There are lot of analysis with Pokemon Power Levels but the thing is, there has never been one that has a concise data set that had everything on it. Well, not until you bumped into this page!
The table below will show you the 3 pokemon stats, as well as their top move dps and name.
While I wanted this to be about data not analysis, I did provide what I thought where three interesting data points
While I wanted this to be about data not analysis, I did provide what I thought where three interesting data points
DPS - Damage * DPS of the move - If you got revives and potions to spare (I know I do), then this will tell you the absolute top damage you can do.
DPS * DEF - The DPS column * DEFENSE - If you want to conserve normal/super/hyper potions, hp doesn't actually matter.
Sure double hp means you only have to heal half as often, but it means you have to use twice as much of these potions to do so, so it cancels out. This is basically how "hp effective" a pokemon is.
Sure double hp means you only have to heal half as often, but it means you have to use twice as much of these potions to do so, so it cancels out. This is basically how "hp effective" a pokemon is.
TOTAL - DPS * DEFENSE * STAMINA - This is it, all the stats just multiplied together. This is relevant for revives/max potions, as well as simply who is the best and most badass pokemon.
Note: Data that are colored in red are the data from a Pokemon that has not been released on the game yet.
So where did we find those data? It was from a leaked info that was data-mined several days ago.
You can check it out here for reference.
So where did we find those data? It was from a leaked info that was data-mined several days ago.
You can check it out here for reference.
Note: This page will be updated without further notice is new Pokemon will be added in the game or, when Pokemon Go will do some changes and fixes.
So stay tuned for updates!
Anyway, here's the data itself:
Strongest Pokemon in Pokemon Go in terms of Offensive (Rankings):
Pokemon | Attack | Defense | Stamina | MDPS | MOVE | DPS | DPS * DEF | TOTAL |
MEWTWO | 284 | 202 | 212 | 1975 | PSYCHO CUT | 1000 | 1000 | 1000 |
SNORLAX | 180 | 180 | 320 | 1200 | LICK | 385 | 343 | 518 |
VAPOREON | 186 | 168 | 260 | 1500 | WATER GUN | 497 | 414 | 508 |
SLOWBRO | 184 | 198 | 190 | 1500 | WATER GUN | 492 | 482 | 432 |
LAPRAS | 186 | 190 | 260 | 1110 | FROST BREATH | 368 | 346 | 425 |
BLASTOISE | 186 | 222 | 158 | 1500 | WATER GUN | 497 | 547 | 408 |
ARTICUNO | 198 | 242 | 180 | 1110 | FROST BREATH | 392 | 469 | 399 |
GOLEM | 176 | 198 | 160 | 1635 | MUD SHOT | 513 | 503 | 380 |
DRAGONITE | 250 | 212 | 182 | 900 | DRAGON BREATH | 401 | 421 | 362 |
POLIWRATH | 180 | 202 | 180 | 1310 | MUD SHOT | 420 | 420 | 357 |
GOLDUCK | 194 | 176 | 160 | 1500 | WATER GUN | 519 | 452 | 341 |
MEW | 220 | 220 | 200 | 800 | POUND | 314 | 342 | 323 |
EXEGGUTOR | 232 | 164 | 190 | 1070 | ZEN HEADBUTT | 442 | 359 | 322 |
OMASTAR | 180 | 202 | 140 | 1500 | WATER GUN | 481 | 481 | 318 |
MUK | 180 | 188 | 210 | 1070 | POISON JAB | 343 | 320 | 317 |
VENUSAUR | 198 | 200 | 160 | 1155 | VINE WHIP | 408 | 404 | 305 |
CHARIZARD | 212 | 182 | 156 | 1200 | WING ATTACK | 453 | 409 | 301 |
NIDOQUEEN | 184 | 190 | 180 | 1070 | POISON JAB | 351 | 330 | 280 |
STARMIE | 194 | 192 | 120 | 1500 | WATER GUN | 519 | 493 | 279 |
SANDSLASH | 150 | 172 | 150 | 1635 | MUD SHOT | 437 | 372 | 264 |
ALAKAZAM | 186 | 152 | 110 | 1975 | PSYCHO CUT | 655 | 493 | 256 |
MOLTRES | 242 | 194 | 180 | 715 | EMBER | 308 | 296 | 252 |
NIDOKING | 204 | 170 | 162 | 1070 | POISON JAB | 389 | 327 | 250 |
DEWGONG | 156 | 192 | 180 | 1110 | FROST BREATH | 309 | 293 | 249 |
HYPNO | 162 | 196 | 170 | 1070 | ZEN HEADBUTT | 309 | 300 | 241 |
TENTACRUEL | 170 | 196 | 160 | 1070 | POISON JAB | 324 | 315 | 238 |
KABUTOPS | 190 | 190 | 120 | 1310 | MUD SHOT | 444 | 417 | 236 |
WIGGLYTUFF | 168 | 108 | 280 | 1110 | POUND | 332 | 178 | 235 |
PIDGEOT | 170 | 166 | 166 | 1200 | WING ATTACK | 364 | 299 | 234 |
ARCANINE | 230 | 180 | 180 | 720 | BITE | 295 | 263 | 223 |
CLEFABLE | 178 | 178 | 190 | 890 | POUND | 282 | 249 | 223 |
GYARADOS | 192 | 196 | 190 | 720 | BITE | 246 | 239 | 214 |
ZAPDOS | 232 | 194 | 180 | 625 | THUNDER SHOCK | 258 | 248 | 211 |
GOLBAT | 164 | 164 | 150 | 1200 | WING ATTACK | 351 | 285 | 202 |
GENGAR | 204 | 156 | 120 | 1265 | SHADOW CLAW | 460 | 355 | 201 |
VILEPLUME | 202 | 190 | 150 | 775 | RAZOR LEAF | 279 | 262 | 186 |
PERSIAN | 156 | 146 | 130 | 1500 | SCRATCH | 417 | 301 | 185 |
SEADRA | 176 | 150 | 110 | 1500 | WATER GUN | 471 | 349 | 181 |
LICKITUNG | 126 | 160 | 180 | 1200 | LICK | 270 | 213 | 181 |
KINGLER | 178 | 168 | 110 | 1310 | MUD SHOT | 416 | 346 | 179 |
CLOYSTER | 196 | 196 | 100 | 1110 | FROST BREATH | 388 | 376 | 178 |
VICTREEBEL | 222 | 152 | 160 | 775 | RAZOR LEAF | 307 | 231 | 174 |
AERODACTYL | 182 | 162 | 160 | 845 | STEEL WING | 274 | 220 | 166 |
FLAREON | 238 | 178 | 130 | 715 | EMBER | 303 | 267 | 164 |
SEAKING | 172 | 160 | 160 | 855 | POISON JAB | 262 | 208 | 157 |
SCYTHER | 176 | 180 | 140 | 845 | STEEL WING | 265 | 236 | 156 |
TANGELA | 164 | 152 | 130 | 1155 | VINE WHIP | 338 | 254 | 156 |
VENOMOTH | 172 | 154 | 140 | 1000 | BUG BITE | 307 | 234 | 154 |
MACHAMP | 198 | 180 | 180 | 565 | KARATE CHOP | 199 | 178 | 151 |
NINETALES | 176 | 194 | 146 | 715 | EMBER | 224 | 215 | 148 |
WEEZING | 190 | 198 | 130 | 715 | ACID | 242 | 237 | 146 |
TAUROS | 148 | 184 | 150 | 855 | ZEN HEADBUTT | 226 | 205 | 145 |
JYNX | 172 | 134 | 130 | 1110 | FROST BREATH | 340 | 226 | 139 |
PARASECT | 162 | 170 | 120 | 1000 | BUG BITE | 289 | 243 | 138 |
RAICHU | 200 | 154 | 120 | 875 | SPARK | 312 | 238 | 135 |
RAPIDASH | 200 | 170 | 130 | 715 | EMBER | 255 | 215 | 132 |
MAGMAR | 214 | 158 | 130 | 715 | EMBER | 273 | 213 | 131 |
MAGNETON | 186 | 180 | 100 | 875 | SPARK | 290 | 259 | 122 |
DODRIO | 182 | 150 | 120 | 845 | STEEL WING | 274 | 204 | 115 |
ELECTRODE | 150 | 174 | 120 | 875 | SPARK | 234 | 202 | 114 |
JOLTEON | 192 | 174 | 130 | 625 | THUNDER SHOCK | 214 | 184 | 113 |
FEAROW | 168 | 146 | 130 | 845 | STEEL WING | 253 | 183 | 112 |
KANGASKHAN | 142 | 178 | 210 | 500 | LOW KICK | 127 | 112 | 111 |
PORYGON | 156 | 158 | 130 | 820 | TACKLE | 228 | 178 | 109 |
BEEDRILL | 144 | 130 | 130 | 1070 | POISON JAB | 275 | 177 | 108 |
MR MIME | 154 | 196 | 80 | 1070 | ZEN HEADBUTT | 294 | 285 | 108 |
ELECTABUZZ | 198 | 160 | 130 | 625 | THUNDER SHOCK | 221 | 175 | 107 |
PINSIR | 184 | 186 | 130 | 565 | FURY CUTTER | 185 | 171 | 105 |
BUTTERFREE | 144 | 144 | 120 | 1000 | BUG BITE | 257 | 183 | 104 |
ARBOK | 166 | 166 | 120 | 720 | BITE | 213 | 175 | 99 |
DUGTRIO | 148 | 140 | 70 | 1635 | MUD SHOT | 431 | 299 | 99 |
PRIMEAPE | 178 | 150 | 130 | 625 | LOW KICK | 198 | 147 | 90 |
RHYDON | 166 | 160 | 210 | 335 | MUD SLAP | 99 | 79 | 78 |
RATICATE | 146 | 150 | 110 | 720 | BITE | 187 | 139 | 72 |
HITMONLEE | 148 | 172 | 100 | 625 | LOW KICK | 165 | 140 | 66 |
FARFETCHD | 138 | 132 | 104 | 795 | CUT | 196 | 128 | 63 |
HITMONCHAN | 138 | 204 | 100 | 500 | BULLET PUNCH | 123 | 124 | 59 |
CHANSEY | 40 | 60 | 500 | 1110 | POUND | 79 | 24 | 55 |
MAROWAK | 140 | 202 | 120 | 335 | MUD SLAP | 84 | 84 | 47 |
ONIX | 90 | 186 | 70 | 660 | ROCK THROW | 106 | 97 | 32 |
MEWTWO | 284 | 202 | 212 | 1975 | PSYCHO CUT | 1000 | 1000 | 1000 |
SNORLAX | 180 | 180 | 320 | 1200 | LICK | 385 | 343 | 518 |
VAPOREON | 186 | 168 | 260 | 1500 | WATER GUN | 497 | 414 | 508 |
SLOWBRO | 184 | 198 | 190 | 1500 | WATER GUN | 492 | 482 | 432 |
LAPRAS | 186 | 190 | 260 | 1110 | FROST BREATH | 368 | 346 | 425 |
BLASTOISE | 186 | 222 | 158 | 1500 | WATER GUN | 497 | 547 | 408 |
ARTICUNO | 198 | 242 | 180 | 1110 | FROST BREATH | 392 | 469 | 399 |
GOLEM | 176 | 198 | 160 | 1635 | MUD SHOT | 513 | 503 | 380 |
DRAGONITE | 250 | 212 | 182 | 900 | DRAGON BREATH | 401 | 421 | 362 |
POLIWRATH | 180 | 202 | 180 | 1310 | MUD SHOT | 420 | 420 | 357 |
GOLDUCK | 194 | 176 | 160 | 1500 | WATER GUN | 519 | 452 | 341 |
MEW | 220 | 220 | 200 | 800 | POUND | 314 | 342 | 323 |
EXEGGUTOR | 232 | 164 | 190 | 1070 | ZEN HEADBUTT | 442 | 359 | 322 |
OMASTAR | 180 | 202 | 140 | 1500 | WATER GUN | 481 | 481 | 318 |
MUK | 180 | 188 | 210 | 1070 | POISON JAB | 343 | 320 | 317 |
VENUSAUR | 198 | 200 | 160 | 1155 | VINE WHIP | 408 | 404 | 305 |
CHARIZARD | 212 | 182 | 156 | 1200 | WING ATTACK | 453 | 409 | 301 |
NIDOQUEEN | 184 | 190 | 180 | 1070 | POISON JAB | 351 | 330 | 280 |
STARMIE | 194 | 192 | 120 | 1500 | WATER GUN | 519 | 493 | 279 |
SANDSLASH | 150 | 172 | 150 | 1635 | MUD SHOT | 437 | 372 | 264 |
ALAKAZAM | 186 | 152 | 110 | 1975 | PSYCHO CUT | 655 | 493 | 256 |
MOLTRES | 242 | 194 | 180 | 715 | EMBER | 308 | 296 | 252 |
NIDOKING | 204 | 170 | 162 | 1070 | POISON JAB | 389 | 327 | 250 |
DEWGONG | 156 | 192 | 180 | 1110 | FROST BREATH | 309 | 293 | 249 |
HYPNO | 162 | 196 | 170 | 1070 | ZEN HEADBUTT | 309 | 300 | 241 |
TENTACRUEL | 170 | 196 | 160 | 1070 | POISON JAB | 324 | 315 | 238 |
KABUTOPS | 190 | 190 | 120 | 1310 | MUD SHOT | 444 | 417 | 236 |
WIGGLYTUFF | 168 | 108 | 280 | 1110 | POUND | 332 | 178 | 235 |
PIDGEOT | 170 | 166 | 166 | 1200 | WING ATTACK | 364 | 299 | 234 |
ARCANINE | 230 | 180 | 180 | 720 | BITE | 295 | 263 | 223 |
CLEFABLE | 178 | 178 | 190 | 890 | POUND | 282 | 249 | 223 |
GYARADOS | 192 | 196 | 190 | 720 | BITE | 246 | 239 | 214 |
ZAPDOS | 232 | 194 | 180 | 625 | THUNDER SHOCK | 258 | 248 | 211 |
GOLBAT | 164 | 164 | 150 | 1200 | WING ATTACK | 351 | 285 | 202 |
GENGAR | 204 | 156 | 120 | 1265 | SHADOW CLAW | 460 | 355 | 201 |
VILEPLUME | 202 | 190 | 150 | 775 | RAZOR LEAF | 279 | 262 | 186 |
PERSIAN | 156 | 146 | 130 | 1500 | SCRATCH | 417 | 301 | 185 |
SEADRA | 176 | 150 | 110 | 1500 | WATER GUN | 471 | 349 | 181 |
LICKITUNG | 126 | 160 | 180 | 1200 | LICK | 270 | 213 | 181 |
KINGLER | 178 | 168 | 110 | 1310 | MUD SHOT | 416 | 346 | 179 |
CLOYSTER | 196 | 196 | 100 | 1110 | FROST BREATH | 388 | 376 | 178 |
VICTREEBEL | 222 | 152 | 160 | 775 | RAZOR LEAF | 307 | 231 | 174 |
AERODACTYL | 182 | 162 | 160 | 845 | STEEL WING | 274 | 220 | 166 |
FLAREON | 238 | 178 | 130 | 715 | EMBER | 303 | 267 | 164 |
SEAKING | 172 | 160 | 160 | 855 | POISON JAB | 262 | 208 | 157 |
SCYTHER | 176 | 180 | 140 | 845 | STEEL WING | 265 | 236 | 156 |
TANGELA | 164 | 152 | 130 | 1155 | VINE WHIP | 338 | 254 | 156 |
VENOMOTH | 172 | 154 | 140 | 1000 | BUG BITE | 307 | 234 | 154 |
MACHAMP | 198 | 180 | 180 | 565 | KARATE CHOP | 199 | 178 | 151 |
NINETALES | 176 | 194 | 146 | 715 | EMBER | 224 | 215 | 148 |
WEEZING | 190 | 198 | 130 | 715 | ACID | 242 | 237 | 146 |
TAUROS | 148 | 184 | 150 | 855 | ZEN HEADBUTT | 226 | 205 | 145 |
JYNX | 172 | 134 | 130 | 1110 | FROST BREATH | 340 | 226 | 139 |
PARASECT | 162 | 170 | 120 | 1000 | BUG BITE | 289 | 243 | 138 |
RAICHU | 200 | 154 | 120 | 875 | SPARK | 312 | 238 | 135 |
RAPIDASH | 200 | 170 | 130 | 715 | EMBER | 255 | 215 | 132 |
MAGMAR | 214 | 158 | 130 | 715 | EMBER | 273 | 213 | 131 |
MAGNETON | 186 | 180 | 100 | 875 | SPARK | 290 | 259 | 122 |
DODRIO | 182 | 150 | 120 | 845 | STEEL WING | 274 | 204 | 115 |
ELECTRODE | 150 | 174 | 120 | 875 | SPARK | 234 | 202 | 114 |
JOLTEON | 192 | 174 | 130 | 625 | THUNDER SHOCK | 214 | 184 | 113 |
FEAROW | 168 | 146 | 130 | 845 | STEEL WING | 253 | 183 | 112 |
KANGASKHAN | 142 | 178 | 210 | 500 | LOW KICK | 127 | 112 | 111 |
PORYGON | 156 | 158 | 130 | 820 | TACKLE | 228 | 178 | 109 |
BEEDRILL | 144 | 130 | 130 | 1070 | POISON JAB | 275 | 177 | 108 |
MR MIME | 154 | 196 | 80 | 1070 | ZEN HEADBUTT | 294 | 285 | 108 |
ELECTABUZZ | 198 | 160 | 130 | 625 | THUNDER SHOCK | 221 | 175 | 107 |
PINSIR | 184 | 186 | 130 | 565 | FURY CUTTER | 185 | 171 | 105 |
BUTTERFREE | 144 | 144 | 120 | 1000 | BUG BITE | 257 | 183 | 104 |
ARBOK | 166 | 166 | 120 | 720 | BITE | 213 | 175 | 99 |
DUGTRIO | 148 | 140 | 70 | 1635 | MUD SHOT | 431 | 299 | 99 |
PRIMEAPE | 178 | 150 | 130 | 625 | LOW KICK | 198 | 147 | 90 |
0 Response to "The Strongest Pokemon in Pokemon Go"
Post a Comment