One troublesome thing that a trainer experiences in Pokemon Go is that when you try to catch a Pokemon, there’s a certain possibility that the Pokemon will flee. Another is that when it will try to be stubborn and just deflect or evade your poke balls.
So obviously, knowing the possibility that a Pokemon will flee and how stubborn it will be when catching help, will basically help you save up your Poke balls. For example if you see a certain Pokemon without knowing that it has high percentage of flee or catch rate, then I’m pretty sure that you’ll just keep throwing and wasting those precious Poke Balls of yours.
To help you out, in this page you will learn the catch rate and flee rate of each Pokemon in Pokemon Go. The information you’ll see here are based on the extracted game files which was data-mined a few days ago.
Note: A catch rate of 20 means a base 20% chance to catch. A flee rate of 10 means a base 10% chance to flee.
Note: A catch rate of 20 means a base 20% chance to catch. A flee rate of 10 means a base 10% chance to flee.
Findings:
- The hardest Pokemon to catch in 1 throw are: Venusaur, Charizard, Blastoise and Dragonite. Each has an 8% catch rate.
- The easiest Pokemon to catch in 1 throw is: Magikarp. He has a whopping 56% catch rate.
- The hardest Pokemon to catch in 2 throws is: Abra. He has an emormous flee rate of 99%, so your odds if you miss the first ball are 0.5%. Good luck!
- The easiest Pokemon to catch in 2 throws is: Magikarp. You’ve got to catch 101 of them for Gyarados, so this helps!
- Pokemon with a 0% catch rate are: Articuno, Zapdos, Moltres, Mewtwo and Mew. Well, they are not actually in the game yet and fans believe they will be special giveaways.
- Another thing that I've notice is that the % is too low except for Abra that is which has 99% flee rate. So basically if you spot a Charizard, he will be give you 4% (base catch rate) chance to catch him and the rest will totally be up to the player (depending on how good he throws the poke ball or what poke ball he uses)
Catch Rate and Flee Rate for Each Pokemon
Number | Pokemon | Base Catch Rate | Base Flee Rate | 2nd Ball Odds |
1 | Bulbasaur | 16 | 10 | 14.4 |
2 | Ivysaur | 8 | 7 | 7.44 |
3 | Venusaur | 4 | 5 | 3.8 |
4 | Charmander | 16 | 10 | 14.4 |
5 | Charmeleon | 8 | 7 | 7.44 |
6 | Charizard | 4 | 5 | 3.8 |
7 | Squirtle | 16 | 10 | 14.4 |
8 | Wartortle | 8 | 7 | 7.44 |
9 | Blastoise | 4 | 5 | 3.8 |
10 | Caterpie | 40 | 20 | 32 |
11 | Metapod | 20 | 9 | 18.2 |
12 | Butterfree | 10 | 6 | 9.4 |
13 | Weedle | 40 | 20 | 32 |
14 | Kakuna | 20 | 9 | 18.2 |
15 | Beedrill | 10 | 6 | 9.4 |
16 | Pidgey | 40 | 20 | 32 |
17 | Pidgeotto | 20 | 9 | 18.2 |
18 | Pidgeot | 10 | 6 | 9.4 |
19 | Rattata | 40 | 20 | 32 |
20 | Raticate | 16 | 7 | 14.88 |
21 | Spearow | 40 | 15 | 34 |
22 | Fearow | 16 | 7 | 14.88 |
23 | Ekans | 40 | 15 | 34 |
24 | Arbok | 16 | 7 | 14.88 |
25 | Pikachu | 16 | 10 | 14.4 |
26 | Raichu | 8 | 6 | 7.52 |
27 | Sandshrew | 40 | 10 | 36 |
28 | Sandslash | 16 | 6 | 15.04 |
29 | Nidoran♀ | 40 | 15 | 34 |
30 | Nidorina | 20 | 7 | 18.6 |
31 | Nidoqueen | 10 | 5 | 9.5 |
32 | Nidoran♂ | 40 | 15 | 34 |
33 | Nidorino | 20 | 7 | 18.6 |
34 | Nidoking | 10 | 5 | 9.5 |
35 | Clefairy | 24 | 10 | 21.6 |
36 | Clefable | 8 | 6 | 7.52 |
37 | Vulpix | 24 | 10 | 21.6 |
38 | Ninetales | 8 | 6 | 7.52 |
39 | Jigglypuff | 40 | 10 | 36 |
40 | Wigglytuff | 16 | 6 | 15.04 |
41 | Zubat | 40 | 20 | 32 |
42 | Golbat | 16 | 7 | 14.88 |
43 | Oddish | 48 | 15 | 40.8 |
44 | Gloom | 24 | 7 | 22.32 |
45 | Vileplume | 12 | 5 | 11.4 |
46 | Paras | 32 | 15 | 27.2 |
47 | Parasect | 16 | 7 | 14.88 |
48 | Venonat | 40 | 15 | 34 |
49 | Venomoth | 16 | 7 | 14.88 |
50 | Diglett | 40 | 10 | 36 |
51 | Dugtrio | 16 | 6 | 15.04 |
52 | Meowth | 40 | 15 | 34 |
53 | Persian | 16 | 7 | 14.88 |
54 | Psyduck | 40 | 10 | 36 |
55 | Golduck | 16 | 6 | 15.04 |
56 | Mankey | 40 | 10 | 36 |
57 | Primeape | 16 | 6 | 15.04 |
58 | Growlithe | 24 | 10 | 21.6 |
59 | Arcanine | 8 | 6 | 7.52 |
60 | Poliwag | 40 | 15 | 34 |
61 | Poliwhirl | 20 | 7 | 18.6 |
62 | Poliwrath | 10 | 5 | 9.5 |
63 | Abra | 40 | 99 | 0.4 |
64 | Kadabra | 20 | 7 | 18.6 |
65 | Alakazam | 10 | 5 | 9.5 |
66 | Machop | 40 | 10 | 36 |
67 | Machoke | 20 | 7 | 18.6 |
68 | Machamp | 10 | 5 | 9.5 |
69 | Bellsprout | 40 | 15 | 34 |
70 | Weepinbell | 20 | 7 | 18.6 |
71 | Victreebel | 10 | 5 | 9.5 |
72 | Tentacool | 40 | 15 | 34 |
73 | Tentacruel | 16 | 7 | 14.88 |
74 | Geodude | 40 | 10 | 36 |
75 | Graveler | 20 | 7 | 18.6 |
76 | Golem | 10 | 5 | 9.5 |
77 | Ponyta | 32 | 10 | 28.8 |
78 | Rapidash | 12 | 6 | 11.28 |
79 | Slowpoke | 40 | 10 | 36 |
80 | Slowbro | 16 | 6 | 15.04 |
81 | Magnemite | 40 | 10 | 36 |
82 | Magneton | 16 | 6 | 15.04 |
83 | Farfetch'd | 24 | 9 | 21.84 |
84 | Doduo | 40 | 10 | 36 |
85 | Dodrio | 16 | 6 | 15.04 |
86 | Seel | 40 | 9 | 36.4 |
87 | Dewgong | 16 | 6 | 15.04 |
88 | Grimer | 40 | 10 | 36 |
89 | Muk | 16 | 6 | 15.04 |
90 | Shellder | 40 | 10 | 36 |
91 | Cloyster | 16 | 6 | 15.04 |
92 | Gastly | 32 | 10 | 28.8 |
93 | Haunter | 16 | 7 | 14.88 |
94 | Gengar | 8 | 5 | 7.6 |
95 | Onix | 16 | 9 | 14.56 |
96 | Drowzee | 40 | 10 | 36 |
97 | Hypno | 16 | 6 | 15.04 |
98 | Krabby | 40 | 15 | 34 |
99 | Kingler | 16 | 7 | 14.88 |
100 | Voltorb | 40 | 10 | 36 |
101 | Electrode | 16 | 6 | 15.04 |
102 | Exeggcute | 40 | 10 | 36 |
103 | Exeggutor | 16 | 6 | 15.04 |
104 | Cubone | 32 | 10 | 28.8 |
105 | Marowak | 12 | 6 | 11.28 |
106 | Hitmonlee | 16 | 9 | 14.56 |
107 | Hitmonchan | 16 | 9 | 14.56 |
108 | Lickitung | 16 | 9 | 14.56 |
109 | Koffing | 40 | 10 | 36 |
110 | Weezing | 16 | 6 | 15.04 |
111 | Rhyhorn | 40 | 10 | 36 |
112 | Rhydon | 16 | 6 | 15.04 |
113 | Chansey | 16 | 9 | 14.56 |
114 | Tangela | 32 | 9 | 29.12 |
115 | Kangaskhan | 16 | 9 | 14.56 |
116 | Horsea | 40 | 10 | 36 |
117 | Seadra | 16 | 6 | 15.04 |
118 | Goldeen | 40 | 15 | 34 |
119 | Seaking | 16 | 7 | 14.88 |
120 | Staryu | 40 | 15 | 34 |
121 | Starmie | 16 | 6 | 15.04 |
122 | Mr. Mime | 24 | 9 | 21.84 |
123 | Scyther | 24 | 9 | 21.84 |
124 | Jynx | 24 | 9 | 21.84 |
125 | Electabuzz | 24 | 9 | 21.84 |
126 | Magmar | 24 | 9 | 21.84 |
127 | Pinsir | 24 | 9 | 21.84 |
128 | Tauros | 24 | 9 | 21.84 |
129 | Magikarp | 56 | 15 | 47.6 |
130 | Gyarados | 8 | 7 | 7.44 |
131 | Lapras | 16 | 9 | 14.56 |
132 | Ditto | 16 | 10 | 14.4 |
133 | Eevee | 32 | 10 | 28.8 |
134 | Vaporeon | 12 | 6 | 11.28 |
135 | Jolteon | 12 | 6 | 11.28 |
136 | Flareon | 12 | 6 | 11.28 |
137 | Porygon | 32 | 9 | 29.12 |
138 | Omanyte | 32 | 9 | 29.12 |
139 | Omastar | 12 | 5 | 11.4 |
140 | Kabuto | 32 | 9 | 29.12 |
141 | Kabutops | 12 | 5 | 11.4 |
142 | Aerodactyl | 16 | 9 | 14.56 |
143 | Snorlax | 16 | 9 | 14.56 |
144 | Articuno | 0 | 10 | 0 |
145 | Zapdos | 0 | 10 | 0 |
146 | Moltres | 0 | 10 | 0 |
147 | Dratini | 32 | 9 | 29.12 |
148 | Dragonair | 8 | 6 | 7.52 |
149 | Dragonite | 4 | 5 | 3.8 |
150 | Mewtwo | 0 | 10 | 0 |
151 | Mew | 0 | 10 | 0 |
0 Response to "Pokemon Go Flee & Catch Rates: Which Pokemon Are the Hardest to Obtain"
Post a Comment