So I was wondering the other day on what are the moves in Pokemon: Go that can deal the most damage to Pokemon. In my research, I found a page which basically teaches you how to calculate the damage dealt by each Pokemon moves and so, I’ve decided to try it out for myself.
If you got time and want to do some nerdy stuff, then you can try out the formula for yourself. But if that’s too much of a hassle for you, then you can just check out the right after the formulas.
Attacking Formulas
x=Attacking Pokemon&Set
y=Defending Pokemon&Set
l=Pokemon Level
[CP]=(B.Atk + I.Atk)* (B.Def + I.Def)0.5* (B.Sta + I.Sta)0.5 *(CpM_l )2/10
[I.Atk]=7.5
[I.Def]=7.5
[I.Stam]=7.5
[Hp]=2(B.Sta+I.Sta)CpM_l
[Atk]=(B.Atk+I.Atk)*CpM_l
[Def]=(B.Def+I.Def)*CpM_l
Damage =((2l+4)/100((Atk_x)/(Def_y ))[Power]+2)STAB(1+Crit/2)AccuracyMulti
If [Fdps] > [Sdps]; then we do not use the special moves at all.
Rating DPS [Rdps]_i=[Fdmg]_i/[Qt]
If [Sdps] > [Fdps] then we use a special move completely
Rating DPS [Rdps]_x=((100/[Feng] )[Fdmg]_i+[Sdmg]_i[Sc])/((100/[Feng] )[Ft]+[St][Sc] )
Defending Formulas
Rating DPS [Rdps]_y=(4[Fdps]_i+[Sc][Sdps]_i)/(4([Ft]+0.5)+([St]+0.5)*[Sc] )
Rating Formulas
[Rating]=([HP]_x-[HP]_y/[Rdps]_x *[Rdps]_y)/[HP]_x
[Rmeta]=∑_(y=1)465▒max┬0([Meta]_y [Rating]_xy )
[Rpeak]=∑_(y=1)465▒(max┬0([Rating]_xy ) )2
Meta Values
[Meta]_y=√([CP]_y/MAX([CP]) *2-1)
These formulas were based on the information that was data-mined earlier this week. If you haven't seen it yet, then you can go and check it out here later. While the formulas were shared by Qmike.
Note: The data-mine reveals some information about Mew and other Legendary Pokemon but we won't included them in this ranking as they are not yet available on Pokemon: Go.
These formulas were based on the information that was data-mined earlier this week. If you haven't seen it yet, then you can go and check it out here later. While the formulas were shared by Qmike.
Note: The data-mine reveals some information about Mew and other Legendary Pokemon but we won't included them in this ranking as they are not yet available on Pokemon: Go.
Best Move-Set for each Pokemon based on Peak at Lvl 25 (From lowest to highest)
RANK | DEX | POKEMON | PEAK | FAST ATTACK | SPECIAL MOVE |
76 | 95 | Onix | 0.251165 | Rock Throw | Stone Edge |
75 | 132 | Ditto | 0.32611 | Pound | Struggle |
74 | 83 | Farfetch’d | 0.328398 | Fury Cutter | Leaf Blade |
73 | 105 | Marowak | 0.362628 | Mud Slap | Bone Club |
72 | 107 | Hitmonchan | 0.373956 | Bullet Punch | Brick Break |
71 | 85 | Dodrio | 0.464995 | Feint Attack | Drill Peck |
70 | 22 | Fearow | 0.477508 | Peck | Drill Run |
69 | 106 | Hitmonlee | 0.483275 | Low Kick | Stone Edge |
68 | 20 | Raticate | 0.488837 | Bite | Hyper Fang |
67 | 122 | Mr. Mime | 0.54766 | Zen Headbutt | Psychic |
66 | 137 | Porygon | 0.564347 | Tackle | Discharge |
65 | 51 | Dugtrio | 0.578077 | Mud Shot | Stone Edge |
64 | 12 | Butterfree | 0.759277 | Bug Bite | Psychic |
63 | 101 | Electrode | 0.771704 | Spark | Thunderbolt |
62 | 24 | Arbok | 0.773918 | Bite | Gunk Shot |
61 | 15 | Beedrill | 0.777439 | Bug Bite | Sludge Bomb |
60 | 124 | Jynx | 0.824197 | Frost Breath | Psyshock |
59 | 112 | Rhydon | 0.827394 | Mud Slap | Stone Edge |
58 | 78 | Rapidash | 0.842543 | Ember | Heat Wave |
57 | 128 | Tauros | 0.853994 | Zen Headbutt | Iron Head |
56 | 113 | Chansey | 0.8561 | Pound | Psychic |
55 | 57 | Primeape | 0.863643 | Low Kick | Cross Chop |
54 | 82 | Magneton | 0.86929 | Thunder Shock | Discharge |
53 | 119 | Seaking | 0.878265 | Poison Jab | Drill Run |
52 | 26 | Raichu | 0.899979 | Thunder Shock | Thunder Punch |
51 | 126 | Magmar | 0.911563 | Ember | Flamethrower |
50 | 127 | Pinsir | 0.969559 | Fury Cutter | X Scissor |
49 | 110 | Weezing | 0.983459 | Acid | Sludge Bomb |
48 | 123 | Scyther | 1.002648 | Fury Cutter | X Scissor |
47 | 47 | Parasect | 1.004229 | Bug Bite | Solar Beam |
46 | 91 | Cloyster | 1.025211 | Frost Breath | Hydro Pump |
45 | 114 | Tangela | 1.043176 | Vine Whip | Power Whip |
44 | 38 | Ninetales | 1.069084 | Ember | Flamethrower |
43 | 125 | Electabuzz | 1.070292 | Thunder Shock | Thunderbolt |
42 | 115 | Kangaskhan | 1.123715 | Low Kick | Brick Break |
41 | 135 | Jolteon | 1.136862 | Thunder Shock | Thunderbolt |
40 | 45 | Vileplume | 1.147823 | Acid | Petal Blizzard |
39 | 71 | Victreebel | 1.149522 | Acid | Sludge Bomb |
38 | 136 | Flareon | 1.158876 | Ember | Flamethrower |
37 | 142 | Aerodactyl | 1.16818 | Bite | Iron Head |
36 | 49 | Venomoth | 1.204953 | Bug Bite | Psychic |
35 | 99 | Kingler | 1.267405 | Mud Shot | X Scissor |
34 | 94 | Gengar | 1.279859 | Shadow Claw | Sludge Wave |
33 | 53 | Persian | 1.283935 | Scratch | Night Slash |
32 | 117 | Seadra | 1.315973 | Water Gun | Blizzard |
31 | 68 | Machamp | 1.392697 | Karate Chop | Cross Chop |
30 | 42 | Golbat | 1.412999 | Wing Attack | Poison Fang |
29 | 108 | Likitung | 1.415832 | Lick | Power Whip |
28 | 73 | Tentacruel | 1.499659 | Poison Jab | Hydro Pump |
27 | 34 | Nidoking | 1.50791 | Poison Jab | Earthquake |
26 | 18 | Pidgeot | 1.581715 | Wing Attack | Hurricane |
25 | 97 | Hypno | 1.598983 | Zen Headbutt | Psychic |
24 | 36 | Clefable | 1.639723 | Pound | Psychic |
23 | 87 | Dewgong | 1.646581 | Frost Breath | Blizzard |
22 | 65 | Alakazam | 1.72115 | Psycho Cut | Psychic |
21 | 31 | Nidoqueen | 1.721486 | Poison Jab | Stone Edge |
20 | 141 | Kabutops | 1.730273 | Mud Shot | Stone Edge |
19 | 130 | Gyarados | 1.810391 | Bite | Hydro Pump |
18 | 40 | Wigglytuff | 1.87789 | Pound | Play Rough |
17 | 59 | Arcanine | 1.910564 | Bite | Flamethrower |
16 | 121 | Starmie | 1.912142 | Water Gun | Hydro Pump |
15 | 28 | Sandslash | 1.953775 | Mud Shot | Earthquake |
14 | 89 | Muk | 1.964938 | Poison Jab | Gunk Shot |
13 | 103 | Exeggutor | 2.022491 | Zen Headbutt | Psychic |
12 | 3 | Venusaur | 2.028225 | Vine Whip | Sludge Bomb |
11 | 6 | Charizard | 2.054765 | Wing Attack | Dragon Claw |
10 | 139 | Omastar | 2.13874 | Water Gun | Ancient Power |
9 | 55 | Golduck | 2.281186 | Water Gun | Psychic |
8 | 62 | Poliwrath | 2.377107 | Mud Shot | Hydro Pump |
7 | 76 | Golem | 2.437746 | Mud Shot | Stone Edge |
6 | 131 | Lapras | 2.506138 | Frost Breath | Blizzard |
5 | 9 | Blastoise | 2.515259 | Water Gun | Flash Cannon |
4 | 80 | Slowbro | 2.649388 | Water Gun | Psychic |
3 | 149 | Dragonite | 2.791129 | Dragon Breath | Dragon Claw |
2 | 134 | Vaporeon | 2.920711 | Water Gun | Aqua Tail |
1 | 143 | Snorlax | 3.165852 | Lick | Body Slam |
Move sets that become better after max level 40
DEX | POKEMON | PEAK | FAST ATTACK | SPECIAL MOVE |
62 | Poliwrath | 2.346221 | Mud Shot | Ice Punch |
71 | Victreebel | 1.139418 | Acid | Sludge Bomb |
82 | Magneton | 0.848131 | Thunder Shock | Discharge |
83 | Farfetch’d | 0.304735 | Cut | Leaf Blade |
114 | Tangela | 1.009768 | Vine Whip | Power Whip |
127 | Pinsir | 0.923991 | Fury Cutter | X Scissor |
130 | Gyarados | 1.741939 | Dragon Breath | Hydro Pump |
131 | Lapras | 2.466125 | Frost Breath | Dragon Pulse |
Which Move Set Counters A Certain Pokemon Type's Best Special Move
BEST COUNTERS | POKEMON | FAST ATTACK | SPECIAL MOVE |
NORMAL | Snorlax | Lick | Body Slam |
FIRE | Vaporeon | Water Gun | Aqua Tail |
WATER | Snorlax | Lick | Body Slam |
ELECTRIC | Snorlax | Lick | Body Slam |
GRASS | Snorlax | Lick | Body Slam |
ICE | Snorlax | Lick | Body Slam |
FIGHTING | Snorlax | Lick | Body Slam |
POISON | Snorlax | Lick | Body Slam |
GROUND | Vaporeon | Water Gun | Water Pulse |
FLYING | Snorlax | Lick | Body Slam |
PSYCHIC | Snorlax | Lick | Body Slam |
BUG | Snorlax | Lick | Body Slam |
ROCK | Vaporeon | Water Gun | Water Pulse |
GHOST | Snorlax | Lick | Body Slam |
DRAGON | Lapras | Frost Breath | Dragon Pulse |
DARK | Venusaur | Razor Leaf | Sludge Bomb |
STEEL | Snorlax | Lick | Body Slam |
FAIRY | Snorlax | Lick | Body Slam |
So with all the data above, it is safe to say that right now, Snorlax have the strongest attack in Pokemon: Go. He's followed by Vaporeon, Dragonite, Lapras, Golem, Blastoise and Slowbro. Another thing to note is that, it seems that the water type Pokemon are dominating at the current state but this will definitely change in the future with possible updates and fixes.
0 Response to "Pokemon Go: The Strongest Pokemon Attacks/Moves So Far"
Post a Comment