Below is the list of all quest which you need to finish to unlock a certain hunter art in Monster Hunter Generations. It it already in english form with the rank objective, organized by whether it will be a village or hub quests.
Starting Unlocks:
Starting Unlocks:
- Absolute Evasion (Generic)
- Escape Runner (Generic)
- Ground Slash 1 (GS)
- Sakura Slash 1 (LS)
- Round Force 1 (SnS)
- Blood Wind 1 (DS)
- Spinning Meteor 1 (HMR)
- Euphony 1 (HH)
- Shield Assault 1 (LNC)
- Blast Dash 1 (GL)
- Trance Slash 1 (SA)
- Limit Breaker 1 (CB)
- Extract Hunter 1 (IG)
- Full House 1 (LBG)
- Gunpowder Infusion 1 (HBG)
- Triple Volley 1 (BOW)
Village Unlocks:
Weapon | Art Name | Quest Name | Rank | Target |
Generic | Heal Gain | Tusked Tantrum | 3 | Tetsucabra |
Generic | Hunter Oasis | Any 5 Bherna quests | any | any |
Generic | Mass Combiner | Any 5 Pokke quests | any | any |
Generic | Castle Walls | Any 5 Yukumo quests | any | any |
Generic | Arisen Phoenix | Any 5 Kokoto quests | any | any |
GS | Ground Slash 2 | The Nocturnal Enchanter | 4 | Malfestio |
GS | Lion's Maw 1 | Vaulting Outlaw | 2 | Great Maccao |
GS | Brimstone Slash 1 | Tusked Tantrum | 3 | Tetsucabra |
GS | Brimstone Slash 2 | The Scorching Blade | 6 | Glavenus |
LS | Sakura Slash 2 | The Nocturnal Enchanter | 4 | Malfestio |
LS | Unhinged Spirit 1 | Tusked Tantrum | 3 | Tetsucabra |
LS | Critical Juncture 1 | Vaulting Outlaw | 2 | Great Maccao |
LS | Critical Juncture 2 | Gain 400 points for Yukumo | any | any |
SnS | Sword Dance 1 | Tusked Tantrum | 3 | Tetsucabra |
SnS | Sword Dance 2 | Kut Ku Earbreaker (Prowler Only, complete 2 5* prowler missions to unlock) | 5 | Kut-Ku(Break Head) |
SnS | Round Force 2 | The Nocturnal Enchanter | 4 | Malfestio |
SnS | Shorugeki 1 | Vaulting Outlaw | 2 | Great Maccao |
SnS | Shorugeki 2 | Gain 400 points for Kokoto | any | any |
DB | Blood Wind 2 | The Nocturnal Enchanter | 4 | Malfestio |
DB | Aerial Slam 1 | Vaulting Outlaw | 2 | Great Maccao |
DB | Wolf's Maw 1 | Tusked Tantrum | 3 | Tetsucabra |
DB | Wolf's Maw 2 | Doesn't specify, any Jho quest should work? | 6 | Deviljho |
HMR | Spinning Meteor 2 | The Nocturnal Enchanter | 4 | Malfestio |
HMR | Provoke 1 | Vaulting Outlaw | 2 | Great Maccao |
HMR | Typhoon Trigger 1 | Tusked Tantrum | 3 | Tetsucabra |
HMR | Typhoon Trigger 2 | The Unwavering Colossus | 5 | Gammoth |
HH | Euphony 2 | The Nocturnal Enchanter | 4 | Malfestio |
HH | Sonic Smash 1 | Tusked Tantrum | 3 | Tetsucabra |
HH | Harmonize 1 | Vaulting Outlaw | 2 | Great Maccao |
LNC | Shield Assault 2 | The Nocturnal Enchanter | 4 | Malfestio |
LNC | Corkscrew Jab 1 | Tusked Tantrum | 3 | Tetsucabra |
LNC | Corkscrew Jab 2 | Gain 400 points for Pokke | any | any |
LNC | Enraged Guard 1 | Vaulting Outlaw | 2 | Great Maccao |
GL | Dragon Blast 1 | Vaulting Outlaw | 2 | Great Maccao |
GL | Blast Dash 2 | The Nocturnal Enchanter | 4 | Malfestio |
GL | Dragon Breath 1 | Tusked Tantrum | 3 | Tetsucabra |
GL | Dragon Breath 2 | Island Heat | 5 | Rathalos |
SA | Trance Slash 2 | The Nocturnal Enchanter | 4 | }Malfestio |
SA | Demon Riot 1 | Vaulting Outlaw | 3 | Great Maccao |
SA | Energy Charge 1 | Tusked Tantrum | 3 | Tetsucabra |
SA | Energy Charge 2 | Double Vision | 5 | Malfestio x2 |
CB | Energy Blade 1 | Tusked Tantrum | 3 | Tetsucabra |
CB | Energy Blade 2 | Not specified | 6 | Kirin |
CB | Limit Breaker 2 | The Nocturnal Enchanter | 4 | Malfestio |
CB | Healing Phial 1 | Vaulting Outlaw | 2 | Great Maccao |
CB | Healing Phial 2 | gain 400 points for Bherna | any | any |
IG | Extract Hunter 2 | The Nocturnal Enchanter | 4 | Malfestio |
IG | Swarm 1 | Vaulting Outlaw | 2 | Great Maccao |
IG | Bug Blow 1 | Tusked Tantrum | 3 | Tetsucabra |
LBG | Bullet Geyser 1 | Tusked Tantrum | 3 | Tetsucabra |
LBG | Bullet Geyser 2 | The Thunderclaw Wyvern | 5 | Astalos |
LBG | Full House 2 | The Nocturnal Enchanter | 4 | Malfestio |
LBG | Rapid Fire Rain 1 | Vaulting Outlaw | 2 | Great Maccao |
HBG | Super Nova 1 | Vaulting Outlaw | 2 | Great Maccao |
HBG | Super Nova 2 | (Not Unlocked Yet) | 6 | Barchydios(Capture) |
HBG | Guns Blazing 1 | Tusked Tantrum | 3 | Tetsucabra |
HBG | Guns Blazing 2 | The Entrancing Water Dancer | 5 | Mizutsune |
HBG | Gunpowder Infusion 2 | The Nocturnal Enchanter | 4 | Malfestio |
BOW | Triple Volley 2 | The Nocturnal Enchanter | 4 | Malfestio |
BOW | Haste Rain 1 | Tusked Tantrum | 3 | Tetsucabra |
BOW | Blade Wire 1 | Vaulting Outlaw | 2 | Great Maccao |
BOW | Blade Wire 2 | The link on the wiki is broken and none of the quests have the same name as the one on the chart | 6 | No idea |
Hub Quests
All of the arts that unlock through the Maccao urgent unlock through the 1* urgent in the hub (Blagonga) and the ones unlocked through the Tetsucabra and Malfestio are both unlocked through the 3* urgent in the hub (Astalos)
Weapon | Art Name | Quest Name | Rank | Target |
Generic | Absolute Readiness | Wyvern Sand Runners | 3 | Gendrome + Seregios |
Generic | Frenzy Fever | NA | 6 | Gore Magala |
Generic | Fortress Walls | NA | 5 | Uragaan |
GS | Ground Slash 3 | NA | 6 | Glavenus |
GS | Lion's Maw 3 | NA | 7 | All the electric monsters |
GS | Brimstone Slash 2 | NA | 6 | Glavenus |
GS | Brimstone Slash 3 | NA | 7 | Rathalos,Zinogre,Lagiacrus |
LS | Sakura Slash 3 | NA | 7 | Chameleos |
LS | Unhinged Spirit 2 | Tigrex by the tail | 3 | Tigrex |
LS | Unhinged Spirit 3 | NA | 6 | Zinogre |
LS | Critical Juncture 3 | NA | 7 | All the water monsters |
SnS | Sword Dance 2 | NA | 3 | Nakarkos |
SnS | Sword Dance 3 | NA | 7 | Khezu,Shogun,and Astalos, all Hyper |
SnS | Round Force 3 | NA | 5 | Cephadrome,Azuros,Iodrome,Lagombi,Volvidon |
SnS | Shorugeki 3 | NA | 6 | Khezu, Zamtrios, Gammoth |
DB | Blood Wind 3 | NA | 5 | same as Round Force 3 |
DB | Aerial Slam 3 | NA | 6 | Rathalos,Kecha Wacha,Rajang |
DB | Wolf's Maw 3 | NA | 7 | Savage Deviljho |
HMR | Spinning Meteor 3 | NA | 6 | Duramboros |
HMR | Provoke 2 | NA | 5 | Nargacuga |
HMR | Provoke 3 | NA | 5 | Khezu,Uragaan,Shogun |
HMR | Typhoon Trigger 3 | NA | 7 | Gammoth,Kecha Wacha,Blagonga, all Hyper |
HH | Euphony 3 | NA | 6 | Zinogre |
HH | Sonic Smash 3 | NA | 7 | Tigrex,Seregios, both Hyper |
HH | Harmonize 2 | NA | 4 | Cephadrome |
HH | Harmonize 3 | NA | 5 | Volvidon,Malfestio,Yian Garuga |
LNC | Shield Assault 3 | NA | 5 | Najarala |
LNC | Corkscrew Jab 3 | NA | 7 | Kushala Daora |
LNC | Enraged Guard 2 | The Shogun's Encampment | 3 | Shogun Ceanataur x2 |
LNC | Enraged Guard 3 | NA | 6 | Malfestio, Mizutsune, Seltas Queen |
GL | Dragon Blase 3 | NA | 7 | Uragaan,Duramboros,Brachydios,Glavenus, all Hyper |
GL | Blast Dash 3 | NA | 5 | Najarala |
GL | Dragon Breath 3 | NA | 7 | Yian Garuga,Uragaa,Agnaktor,Rathalos,Glavenus |
SA | Trance Slash 3 | NA | 6 | Duramboros |
SA | Demon Riot 2 | NA | 5 | Khezu |
SA | Demon Riot 3 | NA | 7 | Furious Rajang |
SA | Energy Charge 3 | NA | 6 | Shogun,Lavasioth,Agnaktor |
CB | Energy Blade 3 | NA | 7 | Astalos,Rathalos,Seregious, all Hyper |
CB | Limit Breaker 3 | NA | 5 | Volvidon,Malfestio,Yian Garuga |
CB | Healing Phial 3 | NA | 6 | Rathian,Kut-ku,Astalos |
IG | Extract Hunter 3 | NA | 6 | Glavenus |
IG | Swarm 2 | Topple the Monarch | 3 | Zinogre |
IG | Swarm 3 | NA | 7 | Royal Ludroth, Duramboros, Zinogre, all Hyper |
IG | Bug Blow 2 | NA | 4 | Velocidrome,Great Maccao,Seltas,Bulldrome,Gendrome |
IG | Bug Blow 3 | NA | 6 | Bulldrome |
LBG | Bullet Geyser 3 | NA | 7 | Yian Gargura, Kut-Ku, Rathian, all Hyper |
LBG | Full House 3 | NA | 5 | Volvidon, Malfestio, Yian Garuga |
LBG | Rapid Fire Rain 2 | Stop the Wheel | 3 | Shagaru Magala |
LBG | Rapid Fire Rain 3 | NA | 7 | Lagombi, Blangonga, Zamtrios, Gammoth |
HBG | Super Nova 3 | NA | 7 | Teostra |
HBG | Guns Blazing 3 | NA | 5 | Malfestio |
HBG | Gunpowder Infusion 3 | NA | 6 | Yian Garuga, Tetsucabra, Glavenus |
BOW | Triple Volley 3 | NA | 7 | Kut Ku, Malfestio, Yian Garuga |
BOW | Haste Rain 3 | NA | 5 | Malfestio x2 |
BOW | Blade Wire 3 | NA | 6 | Nargacuga, Plesioth, Lagiacrus |
Other Unlocks
- Lion's Maw 2(GS|: Get a palico to level 25 or higher
- Aerial Slam 2(DB): Get a palico to level 20 or higher
- Haste Rain 2(BOW): An arena match, google translate says it involves a Kecha Wacha
0 Response to "Monster Hunter Generations: Hunter Art Unlock Quests"
Post a Comment