Are Raid Bosses soloable?
Some are, some are not. We ran a number of simulations and the results suggest that almost all Level 1 and 2 bosses are soloable. Level 3 and 4 bosses (excluding Snorlax and Blissey) should be doable with 1 additional player, good dodging and good moveset type coverage.
Snorlax and Blissey are not soloable or doable with 1 additional player, as their HP and lack of double type weaknesses makes them very difficult to Raid.
Is there a CP chart for Raid Bosses?
An early, estimated, chart with CP of all Bosses is available below, but like answered above, the exact formula is yet to be determined.
Raid Boss Max CP | |||
Id | Pokémon | MaxCP@30 | Boss CP estimate |
150 | 4080 | 32875 | |
250 | 3986 | 32115 | |
248 | 3146 | 25347 | |
249 | 3084 | 24851 | |
149 | 3070 | 24735 | |
244 | 2895 | 23326 | |
143 | 2876 | 23172 | |
243 | 2870 | 23129 | |
145 | 2854 | 22999 | |
112 | 2829 | 22795 | |
130 | 2812 | 22660 | |
146 | 2805 | 22601 | |
242 | 2759 | 22230 | |
134 | 2706 | 21805 | |
151 | 2649 | 21345 | |
251 | 2649 | 21345 | |
232 | 2590 | 20873 | |
196 | 2572 | 20724 | |
103 | 2522 | 20318 | |
214 | 2518 | 20293 | |
144 | 2514 | 20258 | |
76 | 2500 | 20143 | |
136 | 2490 | 20061 | |
68 | 2476 | 19953 | |
65 | 2474 | 19939 | |
59 | 2434 | 19610 | |
245 | 2420 | 19500 | |
212 | 2401 | 19345 | |
127 | 2374 | 19133 | |
217 | 2366 | 19063 | |
135 | 2340 | 18854 | |
160 | 2332 | 18792 | |
89 | 2322 | 18710 | |
181 | 2310 | 18615 | |
99 | 2309 | 18609 | |
6 | 2302 | 18552 | |
157 | 2302 | 18552 | |
139 | 2301 | 18545 | |
94 | 2245 | 18088 | |
142 | 2236 | 18016 | |
131 | 2231 | 17979 | |
3 | 2201 | 17738 | |
233 | 2182 | 17583 | |
229 | 2168 | 17467 | |
141 | 2158 | 17389 | |
124 | 2153 | 17350 | |
128 | 2132 | 17183 | |
80 | 2127 | 17142 | |
199 | 2127 | 17142 | |
91 | 2121 | 17093 | |
169 | 2114 | 17034 | |
123 | 2112 | 17018 | |
115 | 2111 | 17013 | |
62 | 2093 | 16864 | |
210 | 2092 | 16857 | |
208 | 2091 | 16847 | |
230 | 2077 | 16740 | |
106 | 2062 | 16619 | |
34 | 2045 | 16482 | |
73 | 2034 | 16395 | |
186 | 2032 | 16378 | |
45 | 2029 | 16353 | |
36 | 2017 | 16255 | |
31 | 2004 | 16147 | |
28 | 1995 | 16078 | |
241 | 1993 | 16061 | |
226 | 1980 | 15955 | |
121 | 1974 | 15907 | |
9 | 1964 | 15828 | |
221 | 1958 | 15777 | |
55 | 1946 | 15682 | |
71 | 1944 | 15668 | |
205 | 1940 | 15632 | |
126 | 1932 | 15570 | |
78 | 1930 | 15555 | |
164 | 1924 | 15504 | |
82 | 1917 | 15451 | |
154 | 1909 | 15382 | |
114 | 1893 | 15253 | |
85 | 1890 | 15228 | |
125 | 1882 | 15169 | |
110 | 1871 | 15080 | |
38 | 1849 | 14902 | |
224 | 1820 | 14670 | |
182 | 1807 | 14561 | |
57 | 1804 | 14539 | |
107 | 1799 | 14495 | |
171 | 1780 | 14344 | |
185 | 1770 | 14264 | |
197 | 1759 | 14175 | |
192 | 1756 | 14147 | |
97 | 1755 | 14146 | |
227 | 1753 | 14125 | |
119 | 1749 | 14093 | |
26 | 1735 | 13985 | |
211 | 1726 | 13905 | |
18 | 1709 | 13775 | |
234 | 1704 | 13735 | |
122 | 1701 | 13704 | |
117 | 1697 | 13672 | |
178 | 1693 | 13642 | |
101 | 1667 | 13435 | |
49 | 1661 | 13382 | |
195 | 1654 | 13328 | |
67 | 1637 | 13192 | |
24 | 1636 | 13183 | |
40 | 1634 | 13165 | |
237 | 1633 | 13159 | |
87 | 1624 | 13085 | |
215 | 1601 | 12902 | |
203 | 1597 | 12870 | |
64 | 1594 | 12844 | |
219 | 1582 | 12751 | |
42 | 1568 | 12639 | |
75 | 1556 | 12539 | |
22 | 1555 | 12531 | |
200 | 1527 | 12305 | |
15 | 1523 | 12276 | |
207 | 1507 | 12144 | |
93 | 1471 | 11854 | |
12 | 1458 | 11751 | |
105 | 1450 | 11684 | |
111 | 1439 | 11599 | |
162 | 1429 | 11515 | |
47 | 1420 | 11446 | |
168 | 1412 | 11380 | |
206 | 1384 | 11157 | |
51 | 1382 | 11135 | |
148 | 1379 | 11115 | |
247 | 1378 | 11106 | |
159 | 1370 | 11041 | |
137 | 1344 | 10828 | |
189 | 1331 | 10729 | |
176 | 1331 | 10728 | |
2 | 1330 | 10718 | |
20 | 1328 | 10702 | |
53 | 1320 | 10635 | |
44 | 1296 | 10448 | |
184 | 1288 | 10380 | |
77 | 1287 | 10375 | |
5 | 1272 | 10248 | |
156 | 1272 | 10248 | |
70 | 1264 | 10186 | |
113 | 1259 | 10146 | |
83 | 1225 | 9876 | |
180 | 1201 | 9682 | |
198 | 1193 | 9616 | |
98 | 1188 | 9574 | |
222 | 1181 | 9522 | |
138 | 1153 | 9294 | |
193 | 1137 | 9164 | |
8 | 1135 | 9145 | |
108 | 1133 | 9134 | |
61 | 1125 | 9068 | |
153 | 1111 | 8952 | |
166 | 1092 | 8805 | |
88 | 1088 | 8770 | |
33 | 1073 | 8648 | |
238 | 1054 | 8498 | |
30 | 1044 | 8417 | |
79 | 1032 | 8316 | |
66 | 1028 | 8284 | |
27 | 1023 | 8249 | |
74 | 1023 | 8245 | |
190 | 1018 | 8206 | |
216 | 1014 | 8177 | |
240 | 1010 | 8137 | |
231 | 1007 | 8116 | |
140 | 1005 | 8100 | |
63 | 984 | 7932 | |
209 | 964 | 7768 | |
58 | 952 | 7672 | |
228 | 952 | 7670 | |
102 | 944 | 7612 | |
109 | 935 | 7537 | |
17 | 930 | 7498 | |
35 | 930 | 7498 | |
81 | 929 | 7485 | |
239 | 920 | 7412 | |
43 | 916 | 7385 | |
170 | 915 | 7374 | |
204 | 896 | 7219 | |
202 | 877 | 7072 | |
201 | 876 | 7064 | |
158 | 867 | 6988 | |
84 | 866 | 6982 | |
118 | 863 | 6954 | |
92 | 859 | 6922 | |
95 | 859 | 6922 | |
56 | 859 | 6920 | |
96 | 850 | 6855 | |
1 | 841 | 6779 | |
133 | 830 | 6692 | |
54 | 828 | 6676 | |
90 | 821 | 6619 | |
72 | 820 | 6608 | |
104 | 808 | 6516 | |
225 | 803 | 6476 | |
120 | 794 | 6398 | |
177 | 792 | 6388 | |
116 | 789 | 6364 | |
69 | 785 | 6331 | |
246 | 775 | 6249 | |
48 | 773 | 6234 | |
86 | 770 | 6211 | |
179 | 760 | 6126 | |
188 | 756 | 6091 | |
147 | 737 | 5943 | |
100 | 734 | 5921 | |
46 | 716 | 5774 | |
4 | 712 | 5741 | |
155 | 712 | 5741 | |
7 | 693 | 5584 | |
152 | 687 | 5535 | |
25 | 675 | 5439 | |
23 | 667 | 5376 | |
37 | 663 | 5345 | |
218 | 643 | 5185 | |
223 | 642 | 5175 | |
32 | 633 | 5107 | |
29 | 631 | 5085 | |
132 | 615 | 4959 | |
39 | 611 | 4926 | |
60 | 596 | 4803 | |
167 | 587 | 4732 | |
21 | 577 | 4654 | |
165 | 568 | 4582 | |
220 | 568 | 4581 | |
163 | 549 | 4426 | |
52 | 547 | 4407 | |
173 | 531 | 4286 | |
194 | 511 | 4117 | |
19 | 504 | 4063 | |
16 | 497 | 4010 | |
41 | 487 | 3930 | |
175 | 463 | 3732 | |
161 | 445 | 3585 | |
174 | 439 | 3541 | |
187 | 435 | 3512 | |
50 | 398 | 3211 | |
183 | 360 | 2902 | |
11 | 359 | 2897 | |
236 | 346 | 2792 | |
13 | 340 | 2743 | |
10 | 336 | 2714 | |
14 | 336 | 2709 | |
235 | 334 | 2691 | |
172 | 322 | 2599 | |
191 | 271 | 2187 | |
213 | 257 | 2075 | |
129 | 188 | 1522 |
How did you determine the Combat Power of each Raid Bosses?
Currently, we don’t know how exactly Boss CP is calculated. Early research suggests that a flat power up is applied to bosses stats, damage and health, but we’ll have to research it more accurately to find the exact formula.
0 Response to "Pokemon GO Raid Bosses & Their Max CP Detailed"
Post a Comment