Pokemon GO Max CP Chart is updated as new info comes out or when the underlying formula for calculating Max CP changes. The values in the table are approximate values.
The chart shows maximum probable CP capturable in the wild at a given level. After you hit Level 30, the maximum CP of Pokemon you can capture in the wild stays the same.
Pokémon | MAX CP @ LEVEL | |||||||
Lvl40 | Lvl30 | Lvl27 | Lvl25 | Lvl23 | Lvl20 | Lvl15 | ||
Bulbasaur | 981 | 841 | 757 | 701 | 645 | 560 | 420 | |
Ivysaur | 1552 | 1331 | 1198 | 1109 | 1020 | 886 | 664 | |
Venusaur | 2568 | 2202 | 1982 | 1835 | 1688 | 1466 | 1099 | |
Charmander | 831 | 712 | 641 | 594 | 546 | 474 | 356 | |
Charmeleon | 1484 | 1272 | 1145 | 1060 | 976 | 847 | 635 | |
Charizard | 2686 | 2303 | 2073 | 1919 | 1766 | 1533 | 1150 | |
Squirtle | 808 | 693 | 624 | 577 | 531 | 461 | 346 | |
Wartortle | 1324 | 1135 | 1022 | 946 | 871 | 756 | 567 | |
Blastoise | 2291 | 1964 | 1768 | 1637 | 1506 | 1308 | 981 | |
Caterpie | 393 | 337 | 303 | 281 | 258 | 224 | 168 | |
Metapod | 357 | 306 | 275 | 255 | 235 | 204 | 153 | |
Butterfree | 1701 | 1458 | 1313 | 1215 | 1118 | 971 | 728 | |
Weedle | 397 | 340 | 306 | 284 | 261 | 227 | 170 | |
Kakuna | 392 | 336 | 302 | 280 | 258 | 224 | 168 | |
Beedrill | 1777 | 1523 | 1371 | 1270 | 1168 | 1014 | 761 | |
Pidgey | 580 | 497 | 448 | 414 | 381 | 331 | 248 | |
Pidgeotto | 1085 | 930 | 837 | 775 | 713 | 619 | 465 | |
Pidgeot | 1994 | 1709 | 1539 | 1425 | 1311 | 1138 | 854 | |
Rattata | 588 | 504 | 454 | 420 | 387 | 336 | 252 | |
Raticate | 1549 | 1328 | 1195 | 1107 | 1018 | 884 | 663 | |
Spearow | 673 | 577 | 519 | 481 | 442 | 384 | 288 | |
Fearow | 1814 | 1555 | 1400 | 1296 | 1193 | 1036 | 777 | |
Ekans | 778 | 667 | 600 | 556 | 512 | 444 | 333 | |
Arbok | 1737 | 1489 | 1340 | 1241 | 1142 | 992 | 744 | |
Pikachu | 787 | 675 | 607 | 562 | 517 | 449 | 337 | |
Raichu | 2015 | 1727 | 1555 | 1440 | 1325 | 1150 | 863 | |
Sandshrew | 1194 | 1024 | 921 | 853 | 785 | 682 | 511 | |
Sandslash | 2328 | 1996 | 1796 | 1664 | 1531 | 1329 | 997 | |
Nidoran F | 736 | 631 | 568 | 526 | 484 | 420 | 315 | |
Nidorina | 1218 | 1044 | 940 | 870 | 801 | 695 | 521 | |
Nidoqueen | 2338 | 2004 | 1804 | 1671 | 1537 | 1335 | 1001 | |
Nidoran M | 739 | 634 | 570 | 528 | 486 | 422 | 316 | |
Nidorino | 1252 | 1073 | 966 | 895 | 823 | 715 | 536 | |
Nidoking | 2386 | 2045 | 1841 | 1705 | 1569 | 1362 | 1022 | |
Clefairy | 1085 | 930 | 837 | 775 | 713 | 619 | 465 | |
Clefable | 2353 | 2017 | 1816 | 1681 | 1547 | 1343 | 1007 | |
Vulpix | 774 | 664 | 597 | 553 | 509 | 442 | 331 | |
Ninetales | 2157 | 1849 | 1664 | 1541 | 1418 | 1231 | 923 | |
Jigglypuff | 713 | 611 | 550 | 509 | 469 | 407 | 305 | |
Wigglytuff | 1906 | 1634 | 1471 | 1362 | 1253 | 1088 | 816 | |
Zubat | 569 | 488 | 439 | 407 | 374 | 325 | 244 | |
Golbat | 1830 | 1569 | 1412 | 1308 | 1203 | 1045 | 783 | |
Oddish | 1069 | 916 | 825 | 764 | 703 | 610 | 458 | |
Gloom | 1512 | 1296 | 1167 | 1080 | 994 | 863 | 647 | |
Vileplume | 2367 | 2029 | 1827 | 1691 | 1556 | 1351 | 1013 | |
Paras | 836 | 717 | 645 | 597 | 550 | 477 | 358 | |
Parasect | 1657 | 1421 | 1279 | 1184 | 1089 | 946 | 709 | |
Venonat | 902 | 773 | 696 | 645 | 593 | 515 | 386 | |
Venomoth | 1937 | 1661 | 1495 | 1384 | 1274 | 1106 | 829 | |
Diglett | 465 | 399 | 359 | 332 | 306 | 265 | 199 | |
Dugtrio | 1333 | 1143 | 1029 | 953 | 876 | 761 | 571 | |
Meowth | 638 | 547 | 492 | 456 | 419 | 364 | 273 | |
Persian | 1539 | 1319 | 1188 | 1100 | 1012 | 879 | 659 | |
Psyduck | 966 | 828 | 745 | 690 | 635 | 551 | 414 | |
Golduck | 2270 | 1946 | 1752 | 1622 | 1493 | 1296 | 972 | |
Mankey | 1002 | 859 | 773 | 716 | 659 | 572 | 429 | |
Primeape | 2105 | 1805 | 1624 | 1504 | 1384 | 1202 | 901 | |
Growlithe | 1110 | 952 | 857 | 793 | 730 | 634 | 475 | |
Arcanine | 2839 | 2434 | 2191 | 2029 | 1867 | 1621 | 1215 | |
Poliwag | 695 | 596 | 536 | 497 | 457 | 397 | 298 | |
Poliwhirl | 1313 | 1126 | 1013 | 938 | 863 | 750 | 562 | |
Poliwrath | 2441 | 2093 | 1884 | 1744 | 1605 | 1393 | 1045 | |
Abra | 1148 | 984 | 886 | 820 | 755 | 655 | 491 | |
Kadabra | 1859 | 1594 | 1435 | 1328 | 1222 | 1061 | 796 | |
Alakazam | 2887 | 2475 | 2228 | 2063 | 1898 | 1648 | 1236 | |
Machop | 1199 | 1028 | 925 | 857 | 788 | 684 | 513 | |
Machoke | 1910 | 1637 | 1474 | 1365 | 1256 | 1090 | 818 | |
Machamp | 2889 | 2477 | 2229 | 2064 | 1899 | 1649 | 1237 | |
Bellsprout | 916 | 785 | 707 | 655 | 602 | 523 | 392 | |
Weepinbell | 1475 | 1265 | 1138 | 1054 | 970 | 842 | 631 | |
Victreebel | 2268 | 1944 | 1750 | 1621 | 1491 | 1295 | 971 | |
Tentacool | 956 | 820 | 738 | 683 | 629 | 546 | 409 | |
Tentacruel | 2374 | 2035 | 1832 | 1696 | 1561 | 1355 | 1016 | |
Geodude | 1193 | 1023 | 921 | 852 | 784 | 681 | 511 | |
Graveler | 1815 | 1556 | 1401 | 1297 | 1193 | 1036 | 777 | |
Golem | 2916 | 2500 | 2250 | 2084 | 1917 | 1665 | 1248 | |
Ponyta | 1502 | 1288 | 1159 | 1073 | 988 | 857 | 643 | |
Rapidash | 2252 | 1931 | 1738 | 1609 | 1481 | 1286 | 964 | |
Slowpoke | 1204 | 1032 | 929 | 860 | 792 | 687 | 515 | |
Slowbro | 2482 | 2128 | 1915 | 1774 | 1632 | 1417 | 1063 | |
Magnemite | 1083 | 928 | 836 | 774 | 712 | 618 | 464 | |
Magneton | 2237 | 1918 | 1726 | 1599 | 1471 | 1277 | 958 | |
Farfetch’d | 1092 | 936 | 843 | 780 | 718 | 623 | 468 | |
Doduo | 1011 | 867 | 780 | 722 | 665 | 577 | 433 | |
Dodrio | 2138 | 1833 | 1650 | 1528 | 1406 | 1220 | 915 | |
Seel | 899 | 771 | 694 | 642 | 591 | 513 | 385 | |
Dewgong | 1894 | 1624 | 1462 | 1353 | 1245 | 1081 | 811 | |
Grimer | 1269 | 1088 | 979 | 907 | 834 | 724 | 543 | |
Muk | 2709 | 2322 | 2090 | 1936 | 1781 | 1546 | 1160 | |
Shellder | 958 | 821 | 739 | 685 | 630 | 547 | 410 | |
Cloyster | 2475 | 2122 | 1910 | 1769 | 1627 | 1413 | 1060 | |
Gastly | 1002 | 859 | 773 | 716 | 659 | 572 | 429 | |
Haunter | 1716 | 1471 | 1324 | 1226 | 1128 | 980 | 735 | |
Gengar | 2619 | 2245 | 2021 | 1871 | 1722 | 1495 | 1121 | |
Onix | 1002 | 859 | 773 | 716 | 659 | 572 | 429 | |
Drowzee | 992 | 850 | 765 | 709 | 652 | 566 | 425 | |
Hypno | 2048 | 1756 | 1580 | 1463 | 1347 | 1169 | 877 | |
Krabby | 1386 | 1188 | 1070 | 990 | 911 | 791 | 593 | |
Kingler | 2694 | 2310 | 2079 | 1925 | 1771 | 1538 | 1153 | |
Voltorb | 857 | 735 | 661 | 612 | 563 | 489 | 367 | |
Electrode | 1900 | 1629 | 1466 | 1358 | 1249 | 1085 | 813 | |
Exeggcute | 1102 | 945 | 850 | 787 | 725 | 629 | 472 | |
Exeggutor | 2916 | 2500 | 2250 | 2084 | 1917 | 1665 | 1248 | |
Cubone | 943 | 808 | 728 | 674 | 620 | 538 | 404 | |
Marowak | 1691 | 1450 | 1305 | 1208 | 1112 | 965 | 724 | |
Hitmonlee | 2406 | 2063 | 1857 | 1719 | 1582 | 1373 | 1030 | |
Hitmonchan | 2098 | 1799 | 1619 | 1499 | 1379 | 1198 | 898 | |
Lickitung | 1322 | 1133 | 1020 | 945 | 869 | 755 | 566 | |
Koffing | 1091 | 935 | 842 | 780 | 717 | 623 | 467 | |
Weezing | 2183 | 1871 | 1685 | 1560 | 1435 | 1246 | 935 | |
Rhyhorn | 1679 | 1439 | 1296 | 1200 | 1104 | 958 | 719 | |
Rhydon | 3300 | 2829 | 2546 | 2358 | 2170 | 1884 | 1413 | |
Chansey | 1469 | 1259 | 1134 | 1050 | 966 | 839 | 629 | |
Tangela | 2208 | 1893 | 1704 | 1578 | 1452 | 1260 | 945 | |
Kangaskhan | 2463 | 2112 | 1901 | 1760 | 1619 | 1406 | 1054 | |
Horsea | 921 | 790 | 711 | 658 | 606 | 526 | 394 | |
Seadra | 1979 | 1697 | 1527 | 1414 | 1301 | 1130 | 847 | |
Goldeen | 1006 | 862 | 776 | 719 | 661 | 574 | 431 | |
Seaking | 2040 | 1749 | 1574 | 1458 | 1341 | 1165 | 873 | |
Staryu | 926 | 794 | 715 | 662 | 609 | 529 | 396 | |
Starmie | 2303 | 1974 | 1777 | 1646 | 1514 | 1315 | 986 | |
Mr. Mime | 1984 | 1701 | 1531 | 1418 | 1304 | 1133 | 849 | |
Scyther | 2464 | 2112 | 1901 | 1761 | 1620 | 1407 | 1055 | |
Jynx | 2512 | 2154 | 1938 | 1795 | 1652 | 1434 | 1075 | |
Electabuzz | 2196 | 1883 | 1695 | 1569 | 1444 | 1254 | 940 | |
Magmar | 2254 | 1932 | 1739 | 1611 | 1482 | 1287 | 965 | |
Pinsir | 2770 | 2375 | 2138 | 1979 | 1821 | 1581 | 1186 | |
Tauros | 2488 | 2133 | 1920 | 1778 | 1636 | 1420 | 1065 | |
Magikarp | 220 | 189 | 170 | 157 | 145 | 126 | 94 | |
Gyarados | 3281 | 2813 | 2532 | 2345 | 2157 | 1873 | 1405 | |
Lapras | 2980 | 2555 | 2300 | 2129 | 1959 | 1701 | 1276 | |
Ditto | 718 | 616 | 554 | 513 | 472 | 410 | 307 | |
Eevee | 969 | 831 | 748 | 692 | 637 | 553 | 415 | |
Vaporeon | 3157 | 2706 | 2436 | 2256 | 2076 | 1802 | 1352 | |
Jolteon | 2730 | 2340 | 2107 | 1951 | 1795 | 1558 | 1169 | |
Flareon | 2904 | 2490 | 2241 | 2075 | 1909 | 1658 | 1243 | |
Porygon | 1567 | 1343 | 1209 | 1120 | 1030 | 895 | 671 | |
Omanyte | 1345 | 1153 | 1038 | 961 | 884 | 768 | 576 | |
Omastar | 2685 | 2302 | 2072 | 1919 | 1765 | 1533 | 1150 | |
Kabuto | 1172 | 1005 | 904 | 837 | 771 | 669 | 502 | |
Kabutops | 2517 | 2158 | 1942 | 1799 | 1655 | 1437 | 1078 | |
Aerodactyl | 2608 | 2236 | 2012 | 1864 | 1715 | 1489 | 1117 | |
Snorlax | 3355 | 2876 | 2589 | 2397 | 2206 | 1915 | 1436 | |
Articuno | 2933 | 2514 | 2263 | 2096 | 1928 | 1674 | 1256 | |
Zapdos | 3330 | 2855 | 2570 | 2380 | 2189 | 1901 | 1426 | |
Moltres | 3272 | 2805 | 2525 | 2338 | 2151 | 1868 | 1401 | |
Dratini | 860 | 737 | 664 | 615 | 565 | 491 | 368 | |
Dragonair | 1609 | 1379 | 1242 | 1150 | 1058 | 918 | 689 | |
Dragonite | 3581 | 3070 | 2763 | 2559 | 2354 | 2044 | 1533 | |
Mewtwo | 4760 | 4081 | 3673 | 3401 | 3130 | 2717 | 2038 | |
Mew | 3090 | 2649 | 2384 | 2208 | 2032 | 1764 | 1323 | |
Chikorita | 801 | 687 | 618 | 572 | 527 | 457 | 343 | |
Bayleef | 1296 | 1111 | 1000 | 926 | 852 | 740 | 555 | |
Meganium | 2227 | 1909 | 1718 | 1591 | 1464 | 1271 | 953 | |
Cyndaquil | 831 | 712 | 641 | 594 | 546 | 474 | 356 | |
Quilava | 1484 | 1272 | 1145 | 1060 | 976 | 847 | 635 | |
Typhlosion | 2686 | 2303 | 2073 | 1919 | 1766 | 1533 | 1150 | |
Totodile | 1011 | 867 | 780 | 722 | 665 | 577 | 433 | |
Croconaw | 1598 | 1370 | 1233 | 1142 | 1051 | 912 | 684 | |
Feraligatr | 2721 | 2333 | 2100 | 1944 | 1789 | 1553 | 1165 | |
Sentret | 519 | 445 | 400 | 371 | 341 | 296 | 222 | |
Furret | 1667 | 1429 | 1286 | 1191 | 1096 | 952 | 714 | |
Hoothoot | 640 | 549 | 494 | 457 | 421 | 365 | 274 | |
Noctowl | 2040 | 1749 | 1574 | 1458 | 1341 | 1165 | 873 | |
Ledyba | 663 | 568 | 512 | 474 | 436 | 378 | 284 | |
Ledian | 1275 | 1093 | 984 | 911 | 838 | 728 | 546 | |
Spinarak | 685 | 587 | 529 | 489 | 450 | 391 | 293 | |
Ariados | 1636 | 1403 | 1262 | 1169 | 1076 | 934 | 700 | |
Crobat | 2466 | 2114 | 1903 | 1762 | 1621 | 1408 | 1056 | |
Chinchou | 1067 | 915 | 823 | 762 | 702 | 609 | 457 | |
Lanturn | 2077 | 1781 | 1603 | 1484 | 1366 | 1186 | 889 | |
Pichu | 376 | 322 | 290 | 269 | 247 | 215 | 161 | |
Cleffa | 620 | 532 | 478 | 443 | 408 | 354 | 265 | |
Igglybuff | 512 | 439 | 395 | 366 | 337 | 292 | 219 | |
Togepi | 540 | 463 | 417 | 386 | 355 | 308 | 231 | |
Togetic | 1543 | 1323 | 1191 | 1103 | 1015 | 881 | 661 | |
Natu | 925 | 793 | 714 | 661 | 608 | 528 | 396 | |
Xatu | 1975 | 1693 | 1524 | 1411 | 1299 | 1127 | 846 | |
Mareep | 887 | 760 | 684 | 634 | 583 | 506 | 380 | |
Flaaffy | 1402 | 1202 | 1082 | 1002 | 922 | 800 | 600 | |
Ampharos | 2695 | 2310 | 2080 | 1926 | 1772 | 1538 | 1154 | |
Bellossom | 2108 | 1807 | 1627 | 1506 | 1386 | 1203 | 903 | |
Marill | 420 | 360 | 324 | 300 | 276 | 240 | 180 | |
Azumarill | 1503 | 1289 | 1160 | 1074 | 988 | 858 | 643 | |
Sudowoodo | 2065 | 1770 | 1593 | 1476 | 1358 | 1179 | 884 | |
Politoed | 2371 | 2033 | 1830 | 1694 | 1559 | 1353 | 1015 | |
Hoppip | 508 | 436 | 392 | 363 | 334 | 290 | 217 | |
Skiploom | 882 | 756 | 681 | 630 | 580 | 503 | 378 | |
Jumpluff | 1553 | 1331 | 1198 | 1110 | 1021 | 887 | 665 | |
Aipom | 1188 | 1018 | 917 | 849 | 781 | 678 | 509 | |
Sunkern | 316 | 271 | 244 | 226 | 208 | 180 | 135 | |
Sunflora | 2048 | 1756 | 1580 | 1463 | 1347 | 1169 | 877 | |
Yanma | 1326 | 1137 | 1023 | 948 | 872 | 757 | 568 | |
Wooper | 596 | 511 | 460 | 426 | 392 | 340 | 255 | |
Quagsire | 1929 | 1654 | 1489 | 1378 | 1268 | 1101 | 826 | |
Espeon | 3000 | 2572 | 2315 | 2144 | 1972 | 1713 | 1284 | |
Umbreon | 2052 | 1759 | 1583 | 1466 | 1349 | 1171 | 879 | |
Murkrow | 1392 | 1193 | 1074 | 995 | 915 | 795 | 596 | |
Slowking | 2482 | 2128 | 1915 | 1774 | 1632 | 1417 | 1063 | |
Misdreavus | 1781 | 1527 | 1374 | 1273 | 1171 | 1017 | 763 | |
Unown | 1022 | 876 | 789 | 730 | 672 | 583 | 438 | |
Wobbuffet | 1024 | 878 | 790 | 732 | 673 | 585 | 438 | |
Girafarig | 1863 | 1597 | 1438 | 1331 | 1225 | 1063 | 798 | |
Pineco | 1045 | 896 | 806 | 747 | 687 | 597 | 447 | |
Forretress | 2263 | 1940 | 1746 | 1617 | 1488 | 1292 | 969 | |
Dunsparce | 1615 | 1385 | 1246 | 1154 | 1062 | 922 | 691 | |
Gligar | 1758 | 1507 | 1357 | 1256 | 1156 | 1004 | 753 | |
Steelix | 2439 | 2091 | 1882 | 1743 | 1604 | 1392 | 1044 | |
Snubbull | 1124 | 964 | 867 | 803 | 739 | 642 | 481 | |
Granbull | 2440 | 2092 | 1883 | 1744 | 1604 | 1393 | 1045 | |
Qwilfish | 1910 | 1637 | 1474 | 1365 | 1256 | 1090 | 818 | |
Scizor | 2801 | 2401 | 2161 | 2002 | 1842 | 1599 | 1199 | |
Shuckle | 300 | 257 | 231 | 214 | 197 | 171 | 128 | |
Heracross | 2938 | 2519 | 2267 | 2099 | 1932 | 1677 | 1258 | |
Sneasel | 1868 | 1601 | 1441 | 1335 | 1228 | 1066 | 800 | |
Teddiursa | 1184 | 1015 | 914 | 846 | 778 | 676 | 507 | |
Ursaring | 2760 | 2366 | 2130 | 1972 | 1815 | 1576 | 1182 | |
Slugma | 750 | 643 | 579 | 536 | 493 | 428 | 321 | |
Magcargo | 1543 | 1323 | 1191 | 1103 | 1015 | 881 | 661 | |
Swinub | 663 | 568 | 512 | 474 | 436 | 378 | 284 | |
Piloswine | 2284 | 1958 | 1762 | 1632 | 1502 | 1304 | 978 | |
Corsola | 1214 | 1041 | 937 | 867 | 798 | 693 | 520 | |
Remoraid | 749 | 642 | 578 | 535 | 492 | 428 | 321 | |
Octillery | 2124 | 1821 | 1639 | 1518 | 1397 | 1212 | 909 | |
Delibird | 937 | 803 | 723 | 670 | 616 | 535 | 401 | |
Mantine | 2032 | 1742 | 1568 | 1452 | 1336 | 1160 | 870 | |
Skarmory | 2032 | 1742 | 1568 | 1452 | 1336 | 1160 | 870 | |
Houndour | 1110 | 952 | 857 | 793 | 730 | 634 | 475 | |
Houndoom | 2529 | 2168 | 1952 | 1807 | 1663 | 1444 | 1083 | |
Kingdra | 2424 | 2078 | 1871 | 1732 | 1594 | 1384 | 1038 | |
Phanpy | 1175 | 1007 | 907 | 840 | 773 | 671 | 503 | |
Donphan | 3022 | 2591 | 2332 | 2159 | 1987 | 1725 | 1294 | |
Porygon2 | 2546 | 2183 | 1965 | 1819 | 1674 | 1453 | 1090 | |
Stantler | 1988 | 1704 | 1534 | 1421 | 1307 | 1135 | 851 | |
Smeargle | 389 | 333 | 300 | 278 | 256 | 222 | 167 | |
Tyrogue | 404 | 346 | 312 | 289 | 266 | 231 | 173 | |
Hitmontop | 1905 | 1633 | 1470 | 1361 | 1253 | 1087 | 816 | |
Smoochum | 1230 | 1054 | 949 | 879 | 809 | 702 | 527 | |
Elekid | 1073 | 920 | 828 | 767 | 705 | 613 | 459 | |
Magby | 1178 | 1010 | 909 | 842 | 775 | 672 | 504 | |
Miltank | 2312 | 1982 | 1784 | 1652 | 1520 | 1320 | 990 | |
Blissey | 3219 | 2760 | 2484 | 2300 | 2116 | 1838 | 1378 | |
Raikou | 3349 | 2871 | 2584 | 2393 | 2202 | 1912 | 1434 | |
Entei | 3377 | 2895 | 2606 | 2413 | 2220 | 1928 | 1446 | |
Suicune | 2823 | 2420 | 2178 | 2017 | 1856 | 1611 | 1209 | |
Larvitar | 904 | 775 | 698 | 646 | 594 | 516 | 387 | |
Pupitar | 1608 | 1379 | 1241 | 1149 | 1057 | 918 | 688 | |
Tyranitar | 3670 | 3146 | 2832 | 2622 | 2413 | 2095 | 1571 | |
Lugia | 3598 | 3085 | 2776 | 2571 | 2366 | 2054 | 1540 | |
Ho-Oh | 4650 | 3986 | 3588 | 3323 | 3057 | 2654 | 1991 | |
Celebi | 3090 | 2649 | 2384 | 2208 | 2032 | 1764 | 1323 |
0 Response to "Pokemon GO Gen 1 & 2 Pokemon Max CP for Each Level"
Post a Comment