After data mining the complete set of Pokémon GO Gen 2 families last Monday, Nov. 7, the latest update has finally revealed the starter models of these families. Nintendo and Niantic both confirmed that all of the Pokémon GO 3D models are in fact reprocessed 3D models from the Pokémon X and Y game.
Pokémon GO Hub was able to render all of the Gen 2 starter models and concluded that there is an eerie resemblance of sorts from the current models. However, it is essential to take note that these starter models for Pokémon GO Gen 2 have not yet been confirmed neither by Niantic nor Nintendo so it's best to take this with a grain of salt.
View the new starter models of the Grass family (Chikorita, Bayleef and Meganium), Fire family (Cyndaquil, Quilava and Typhlosion) and Water family (Totodile, Croconaw and Feraligatr).
Chikorita, Bayleef and Meganium models
Representing the first entries in the new Pokédex, the Grass family of Gen 2 startes is fabulous as we remember them from core Pokémon games. Chikorita is cute, but the model had some rendering problems with the vine whips. Bayleef colours are crazy good looking and Meganium is just as cute as we remember.
Cyndaquil, Quilava and Typhlosion models
The Fire family of Gen 2 starters looks good! Cyndaquil is cute, Quilava is a bit on the weird side due to it’s pose and obvious eye rendering problem, but it all gets good with Typhlosion. Look at him. Just look at that beast. Magnificent!
Totodile, Croconaw and Feraligatr models
All of the Gen 2 Water starter models look amazing! Totodile is as cute as we remember him, with Croconaw having that familiar Flintstones vibe and finally there’s Feraligatr, huge and menacing. All of the models are holding their hands out due to lack of animations.
In terms of Max CP of these gen 2 Pokemon, below is a quick rundown:
ID | POKEMON | MAX CP |
---|---|---|
152 | Chikorita | 1024 |
153 | Bayleef | 1554 |
154 | Meganium | 2484 |
155 | Cyndaquil | 955 |
156 | Quilava | 1557 |
157 | Typhlosion | 2602 |
158 | Totodile | 1066 |
159 | Croconaw | 1651 |
160 | Feraligatr | 2678 |
161 | Sentret | 613 |
162 | Furret | 1586 |
163 | Hoothoot | 726 |
164 | Noctowl | 1856 |
165 | Ledyba | 596 |
166 | Ledian | 1136 |
167 | Spinarak | 767 |
168 | Ariados | 1705 |
169 | Crobat | 2348 |
170 | Chinchou | 1094 |
171 | Lanturn | 2154 |
172 | Pichu | 426 |
173 | Cleffa | 599 |
174 | Igglybuff | 612 |
175 | Togepi | 576 |
176 | Togetic | 1450 |
177 | Natu | 1011 |
178 | Xatu | 2019 |
179 | Mareep | 949 |
180 | Flaaffy | 1497 |
181 | Ampharos | 2618 |
182 | Bellossom | 2394 |
183 | Marill | 587 |
184 | Azumarill | 1750 |
185 | Sudowoodo | 1480 |
186 | Politoed | 2460 |
187 | Hoppip | 632 |
188 | Skiploom | 1041 |
189 | Jumpluff | 1607 |
190 | Aipom | 1160 |
191 | Sunkern | 423 |
192 | Sunflora | 2079 |
193 | Yanma | 1471 |
194 | Wooper | 586 |
195 | Quagsire | 2070 |
196 | Espeon | 2252 |
197 | Umbreon | 2311 |
198 | Murkrow | 1622 |
199 | Slowking | 2597 |
200 | Misdreavus | 1708 |
201 | Unown | 1272 |
202 | Wobbuffet | 1380 |
203 | Girafarig | 2015 |
204 | Pineco | 926 |
205 | Forretress | 2039 |
206 | Dunsparce | 1905 |
207 | Gligar | 1432 |
208 | Steelix | 2080 |
209 | Snubbull | 1081 |
210 | Granbull | 2215 |
211 | Qwilfish | 1708 |
212 | Scizor | 2270 |
213 | Shuckle | 395 |
214 | Heracross | 2060 |
215 | Sneasel | 1354 |
216 | Teddiursa | 1267 |
217 | Ursaring | 2648 |
218 | Slugma | 796 |
219 | Magcargo | 1523 |
220 | Swinub | 713 |
221 | Piloswine | 2189 |
222 | Corsola | 1440 |
223 | Remoraid | 931 |
224 | Octillery | 2565 |
225 | Delibird | 1071 |
226 | Mantine | 1650 |
227 | Skarmory | 1650 |
228 | Houndour | 1129 |
229 | Houndoom | 2371 |
230 | Kingdra | 2671 |
231 | Phanpy | 1218 |
232 | Donphan | 2448 |
233 | Porygon2 | 2653 |
234 | Stantler | 2141 |
235 | Smeargle | 537 |
236 | Tyrogue | 550 |
237 | Hitmontop | 1515 |
238 | Smoochum | 820 |
239 | Elekid | 1166 |
240 | Magby | 1270 |
241 | Miltank | 1917 |
242 | Blissey | 1234 |
243 | Raikou | 2963 |
244 | Entei | 3262 |
245 | Suicune | 2925 |
246 | Larvitar | 1018 |
247 | Pupitar | 1789 |
248 | Tyranitar | 3653 |
249 | Lugia | 3613 |
250 | Ho-Oh | 4213 |
251 | Celebi | 3299 |
0 Response to "Pokemon GO Generation 2 Starter Models & Max CP Datamined!"
Post a Comment