Despite its incredible initial popularity, Pokémon Go has faced a number of issues since launch beyond just keeping its servers working. A Bloomberg report cites analyst numbers claiming the game's active users have shrunk by more than 10 million from their mid-July peak, which makes keeping the remaining players happy even more important. An update that just arrived on Android and iOS is trying to address that, pulling in the recently-added Team Leader characters to give players advice on their Pokémon.
The only problem is that, as you can see in the screenshots, the advice is pretty vague and may not give casual players any useful info. Basically, by pressing the appraisal button while looking at a captured Pokémon, players can get feedback that indicates how that particular Pokémon's stats compare to others of its species. That's the kind of feedback you'll need before deciding which ones to evolve, battle or trade to the professor -- but only if you can understand what's going on. The Pokémon Go Database fan site has a list of all the possible responses and what they mean in terms of numbers, acting as an explainer to the explanation feature.
Team Spark Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your [Pokemon Name] looks like it can really battle with the best of them! | (37/45 - 45/45) |
Overall, your [Pokemon Name] is really strong! | (30/45 - 36/45) |
Overall, your [Pokemon Name] is pretty decent! | (23/45 - 29/45) |
Overall, your [Pokemon Name] has room for improvement as far as battling goes. | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
Its stats are the best I've ever seen! No doubt about it! | Stat bonus of 15 |
Its stats are really strong! Impressive. | Stat bonus of 13 - 14 |
It's definitely got some good stats. Definitely! | Stat bonus of 8 - 12 |
Its stats are all right, but kinda basic, as far as I can see. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Wh-whoa. That's the tiniest [Pokemon Name] I've ever seen! | XS |
Your [Pokemon Name] is a little small for its kind, don't you think? | Small |
Your [Pokemon Name] is a BIG one! | Large |
Your [Pokemon Name] is just HUGE! | XL |
Team Valor Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your (Pokemon Name) simply amazes me. It can accomplish anything! | (37/45 - 45/45) |
Overall, your [Pokemon Name] is a strong Pokemon. You should be proud! | (30/45 - 36/45) |
Overall, your [Pokemon Name] is a decent Pokemon | (23/45 - 29/45) |
Overall, your [Pokemon Name] may not be great in battle, but I still like it! | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
I'm blown away by its stats. WOW! | Stat bonus of 15 |
It's got excellent stats! How exciting! | Stat bonus of 13 - 14 |
Its stats indicate that in battle, it'll get the job done. | Stat bonus of 8 - 12 |
Its stats don't point to greatness in battle. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Your [Pokemon Name] is so tiny, I almost didn't notice it! | XS |
Aww, what a small [Pokemon Name]! It's rather cute, I'd say. | Small |
Your [Pokemon Name] is rather sizable, that's for sure! | Large |
Your [Pokemon Name] is gigantic—the largest I've ever seen! | XL |
Team Mystic Appraisal Analysis | |
Phase #1: Overall Stat Analysis | Range of Stat Bonuses |
Overall, your [Pokemon Name] is a wonder! What a breathtaking Pokemon! | (37/45 - 45/45) |
Overall, your [Pokemon Name] has certainly caught my attention. | (30/45 - 36/45) |
Overall, your [Pokemon Name] is above average. | (23/45 - 29/45) |
Overall, your [Pokemon Name] is not likely to make much headway in battle. | (0/45 - 22/45) |
Phase #2: Individual Stat Analysis | Named Stat Bonus |
Its stats exceed my calculations. It's incredible! | Stat bonus of 15 |
I am certainly impressed by its stats, I must say. | Stat bonus of 13 - 14 |
Its stats are noticeably trending to the positive. | Stat bonus of 8 - 12 |
Its stats are not out of the norm, in my opinion. | Stat bonus of 0 - 7 |
Phase #3: Pokemon Size | Size |
Your [Pokemon Name] is tinier than any we have on record. Astounding. | XS |
Your [Pokemon Name] is below average in size. | Small |
Your [Pokemon Name] is above average in size. | Large |
The size of your [Pokemon Name] is... colossal. This is indeed exceptional. Fascinating! | XL |
As-is, it's a small step towards helping players understand what's going on without needing to search out help online, while the changelog indicates that Niantic is also working on "rebalancing" the training battle. So many areas of the game could use work to provide better rewards for time invested it's hard to pick out just one, but that's apparently what's coming next. You can grab the new update on iTunes or Google Play right now -- let us know if a few one-liners from Spark, Blanche and Candela are enough to keep you playing.
Source: Pokemon Go Database
Source: Pokemon Go Database
0 Response to "You Can Now Determine which of Your Pokemon is the Best in Pokemon GO"
Post a Comment