Pokemon in Pokémon GO have 3 core stats:
- Attack
- Defense
- Stamina
Every species of Pokémon has a base value for each of these stats, roughly approximated as such using values for Attack, Defense, HP, Special Attack, and Special Defense from the games:
Base Attack = 2.6 * (Atk^0.46)(SpAtk^0.46)(Sp^0.04) + 3
Base Defense = 2.6 * (Def^0.46)(SpDef^0.46)(Sp^0.04) + 3
Base Stamina = 2 * HP
Individual Values (IVs)
Pokémon also have additional stats called Individual Values or IVs much like in the games. These stats are random for each individual specimen and range from 0-15 and are added directly on to the Pokémon’s base stats. Think about IVs like height and weight are for humans – these simple modifiers help differentiate multiple instances of the same Pokemon.
Using Total_CP_Multiplier (a constant value explained below), we get a Pokémon’s core stats:
Attack = (Base Attack + Individual Attack) * Total_CP_Multiplier
Defense = (Base Defense + Individual Defense) * Total_CP_Multiplier
Stamina = (Base Stamina + Individual Stamina) * Total_CP_Multiplier
Stamina here is shown to the player in the form of HP!
Pokémon Level
A Pokémon’s minimum level is 1, and its maximum level is equal to your trainer level. Every time you power up, your Pokémon gains half a level. You can roughly estimate a Pokémon’s level by seeing how far the white dot is along the white semicircle above the Pokémon on their stats page where the leftmost tip is level 1 and the rightmost tip is your trainer level.
Combat Power Multiplier
Every level also has a CP Multiplier for that level. For every level your Pokémon has, all your stats get amplified by a set amount depending on the CP Multiplier. When you first catch a Pokémon, it will have a CP Multiplier value that corresponds to that level and an Additional CP Multiplier value of 0.
As it levels up from powering up, Additional CP Multiplier increases by a constant amount depending on the new Pokémon level and gets added to CP Multiplier to get your Total CP Multiplier:
Total_CP_Multiplier = CP_Multiplier + Additional_CP_Multiplier
You can view the table of level to CP_Multiplier conversions here.
Calculating Combat Power
Now that we have values for Attack, Defense, and Stamina, we can determine CP:
CP = (Attack * Defense^0.5 * Stamina^0.5 * Total_CP_Multiplier ^ 2) / 10
Using this information, we can conclude that the maximum CP at the level 40 cap and 15/15 in all IVs is:
Max CP = ((Base_Attack + 15) * ((Base_Defense + 15)^0.5 * (Base_Stamina + 15)^0.5 * 0.7903001^2) / 10
Level | Formula |
1-10 | (Attack * Defense^0.5 * Stamina^0.5 * 0.009426125469^2) / 10 |
11-20 | (Attack * Defense^0.5 * Stamina^0.5 * 0.008919025675^2) / 10 |
21-30 | (Attack * Defense^0.5 * Stamina^0.5 * 0.008924905903^2) / 10 |
31-40 | (Attack * Defense^0.5 * Stamina^0.5 * 0.00445946079^2) / 10 |
The Results
Using the above formula, we then obtain the following max CP for each Pokemon at a certain level.
Note: If you are viewing this page on mobile, please view it on landscape to see the full table below. Sorry for the inconvenience as I can't seem to get the table to be responsive.
Note: If you are viewing this page on mobile, please view it on landscape to see the full table below. Sorry for the inconvenience as I can't seem to get the table to be responsive.
ID | Name | Max CP (When captured in the Wild) | |||||
At Level 30 | At Level 27 | At Level 25 | At Level 23 | At Level 20 | At Level 15 | ||
1 | Bulbasaur | 1001 | 901 | 817 | 751 | 684 | 501 |
2 | Ivysaur | 1523 | 1371 | 1244 | 1142 | 1041 | 762 |
3 | Venusaur | 2408 | 2167 | 1967 | 1806 | 1645 | 1204 |
4 | Charmander | 891 | 802 | 728 | 668 | 609 | 446 |
5 | Charmeleon | 1453 | 1308 | 1187 | 1090 | 993 | 727 |
6 | Charizard | 2429 | 2186 | 1984 | 1822 | 1660 | 1215 |
7 | Squirtle | 942 | 848 | 769 | 707 | 644 | 471 |
8 | Wartortle | 1477 | 1329 | 1206 | 1108 | 1009 | 739 |
9 | Blastoise | 2373 | 2136 | 1938 | 1780 | 1622 | 1187 |
10 | Caterpie | 414 | 373 | 338 | 311 | 283 | 207 |
11 | Metapod | 446 | 401 | 364 | 335 | 305 | 223 |
12 | Butterfree | 1358 | 1222 | 1109 | 1019 | 928 | 679 |
13 | Weedle | 419 | 377 | 342 | 314 | 286 | 210 |
14 | Kakuna | 453 | 408 | 370 | 340 | 310 | 227 |
15 | Beedrill | 1344 | 1210 | 1098 | 1008 | 918 | 672 |
16 | Pidgey | 635 | 572 | 519 | 476 | 434 | 318 |
17 | Pidgeotto | 1142 | 1028 | 933 | 857 | 780 | 571 |
18 | Pidgeot | 1952 | 1757 | 1594 | 1464 | 1334 | 976 |
19 | Rattata | 543 | 489 | 443 | 407 | 371 | 272 |
20 | Raticate | 1348 | 1213 | 1101 | 1011 | 921 | 674 |
21 | Spearow | 641 | 577 | 523 | 481 | 438 | 321 |
22 | Fearow | 1630 | 1467 | 1331 | 1223 | 1114 | 815 |
23 | Ekans | 769 | 692 | 628 | 577 | 525 | 385 |
24 | Arbok | 1649 | 1484 | 1347 | 1237 | 1127 | 825 |
25 | Pikachu | 829 | 746 | 677 | 622 | 566 | 415 |
26 | Raichu | 1893 | 1704 | 1546 | 1420 | 1294 | 947 |
27 | Sandshrew | 746 | 671 | 609 | 560 | 510 | 373 |
28 | Sandslash | 1689 | 1520 | 1379 | 1267 | 1154 | 845 |
29 | Nidoran♀ | 818 | 736 | 668 | 614 | 559 | 409 |
30 | Nidorina | 1311 | 1180 | 1071 | 983 | 896 | 656 |
31 | Nidoqueen | 2319 | 2087 | 1894 | 1739 | 1585 | 1160 |
32 | Nidoran♂ | 787 | 708 | 643 | 590 | 538 | 394 |
33 | Nidorino | 1281 | 1153 | 1046 | 961 | 875 | 641 |
34 | Nidoking | 2310 | 2079 | 1887 | 1733 | 1579 | 1155 |
35 | Clefairy | 1121 | 1009 | 915 | 841 | 766 | 561 |
36 | Clefable | 2238 | 2014 | 1828 | 1679 | 1529 | 1119 |
37 | Vulpix | 776 | 698 | 634 | 582 | 530 | 388 |
38 | Ninetales | 2042 | 1838 | 1668 | 1532 | 1395 | 1021 |
39 | Jigglypuff | 857 | 771 | 700 | 643 | 586 | 429 |
40 | Wigglytuff | 2032 | 1829 | 1659 | 1524 | 1389 | 1016 |
41 | Zubat | 600 | 540 | 490 | 450 | 410 | 300 |
42 | Golbat | 1793 | 1614 | 1464 | 1345 | 1225 | 897 |
43 | Oddish | 1071 | 964 | 875 | 803 | 732 | 536 |
44 | Gloom | 1576 | 1418 | 1287 | 1182 | 1077 | 788 |
45 | Vileplume | 2327 | 2094 | 1900 | 1745 | 1590 | 1164 |
46 | Paras | 856 | 770 | 699 | 642 | 585 | 428 |
47 | Parasect | 1631 | 1468 | 1332 | 1223 | 1115 | 816 |
48 | Venonat | 960 | 864 | 784 | 720 | 656 | 480 |
49 | Venomoth | 1764 | 1588 | 1441 | 1323 | 1205 | 882 |
50 | Diglett | 427 | 384 | 349 | 320 | 292 | 214 |
51 | Dugtrio | 1091 | 982 | 891 | 818 | 746 | 546 |
52 | Meowth | 706 | 635 | 577 | 530 | 482 | 353 |
53 | Persian | 1523 | 1371 | 1244 | 1142 | 1041 | 762 |
54 | Psyduck | 1036 | 932 | 846 | 777 | 708 | 518 |
55 | Golduck | 2228 | 2005 | 1820 | 1671 | 1522 | 1114 |
56 | Mankey | 820 | 738 | 670 | 615 | 560 | 410 |
57 | Primeape | 1741 | 1567 | 1422 | 1306 | 1190 | 871 |
58 | Growlithe | 1246 | 1121 | 1018 | 935 | 851 | 623 |
59 | Arcanine | 2785 | 2507 | 2274 | 2089 | 1903 | 1393 |
60 | Poliwag | 743 | 669 | 607 | 557 | 508 | 372 |
61 | Poliwhirl | 1251 | 1126 | 1022 | 938 | 855 | 626 |
62 | Poliwrath | 2338 | 2104 | 1909 | 1754 | 1598 | 1169 |
63 | Abra | 560 | 504 | 457 | 420 | 383 | 280 |
64 | Kadabra | 1057 | 951 | 863 | 793 | 722 | 529 |
65 | Alakazam | 1693 | 1524 | 1383 | 1270 | 1157 | 847 |
66 | Machop | 1017 | 915 | 831 | 763 | 695 | 509 |
67 | Machoke | 1644 | 1480 | 1343 | 1233 | 1123 | 822 |
68 | Machamp | 2421 | 2179 | 1977 | 1816 | 1654 | 1211 |
69 | Bellsprout | 1043 | 939 | 852 | 782 | 713 | 522 |
70 | Weepinbell | 1609 | 1448 | 1314 | 1207 | 1099 | 805 |
71 | Victreebel | 2362 | 2126 | 1929 | 1772 | 1614 | 1181 |
72 | Tentacool | 845 | 761 | 690 | 634 | 577 | 423 |
73 | Tentacruel | 2072 | 1865 | 1692 | 1554 | 1416 | 1036 |
74 | Geodude | 792 | 713 | 647 | 594 | 541 | 396 |
75 | Graveler | 1338 | 1204 | 1093 | 1004 | 914 | 669 |
76 | Golem | 2149 | 1934 | 1755 | 1612 | 1468 | 1075 |
77 | Ponyta | 1415 | 1274 | 1156 | 1061 | 967 | 708 |
78 | Rapidash | 2052 | 1847 | 1676 | 1539 | 1402 | 1026 |
79 | Slowpoke | 1138 | 1024 | 929 | 854 | 778 | 569 |
80 | Slowbro | 2424 | 2182 | 1980 | 1818 | 1656 | 1212 |
81 | Magnemite | 832 | 749 | 679 | 624 | 569 | 416 |
82 | Magneton | 1755 | 1580 | 1433 | 1316 | 1199 | 878 |
83 | Farfetch’d | 1180 | 1062 | 964 | 885 | 806 | 590 |
84 | Doduo | 798 | 718 | 652 | 599 | 545 | 399 |
85 | Dodrio | 1714 | 1543 | 1400 | 1286 | 1171 | 857 |
86 | Seel | 1033 | 930 | 844 | 775 | 706 | 517 |
87 | Dewgong | 2003 | 1803 | 1636 | 1502 | 1369 | 1002 |
88 | Grimer | 1198 | 1078 | 978 | 899 | 819 | 599 |
89 | Muk | 2429 | 2186 | 1984 | 1822 | 1660 | 1215 |
90 | Shellder | 768 | 691 | 627 | 576 | 525 | 384 |
91 | Cloyster | 1916 | 1724 | 1565 | 1437 | 1309 | 958 |
92 | Gastly | 750 | 675 | 613 | 563 | 513 | 375 |
93 | Haunter | 1288 | 1159 | 1052 | 966 | 880 | 644 |
94 | Gengar | 1939 | 1745 | 1584 | 1454 | 1325 | 970 |
95 | Onix | 800 | 720 | 653 | 600 | 547 | 400 |
96 | Drowzee | 1003 | 903 | 819 | 752 | 685 | 502 |
97 | Hypno | 2038 | 1834 | 1664 | 1529 | 1393 | 1019 |
98 | Krabby | 739 | 665 | 604 | 554 | 505 | 370 |
99 | Kingler | 1701 | 1531 | 1389 | 1276 | 1162 | 851 |
100 | Voltorb | 784 | 706 | 640 | 588 | 536 | 392 |
101 | Electrode | 1536 | 1382 | 1254 | 1152 | 1050 | 768 |
102 | Exeggcute | 1027 | 924 | 839 | 770 | 702 | 514 |
103 | Exeggutor | 2758 | 2482 | 2252 | 2069 | 1885 | 1379 |
104 | Cubone | 940 | 846 | 768 | 705 | 642 | 470 |
105 | Marowak | 1547 | 1392 | 1263 | 1160 | 1057 | 774 |
106 | Hitmonlee | 1393 | 1254 | 1138 | 1045 | 952 | 697 |
107 | Hitmonchan | 1416 | 1274 | 1156 | 1062 | 968 | 708 |
108 | Lickitung | 1519 | 1367 | 1241 | 1139 | 1038 | 760 |
109 | Koffing | 1075 | 968 | 878 | 806 | 735 | 538 |
110 | Weezing | 2100 | 1890 | 1715 | 1575 | 1435 | 1050 |
111 | Rhyhorn | 1103 | 993 | 901 | 827 | 754 | 552 |
112 | Rhydon | 2093 | 1884 | 1709 | 1570 | 1430 | 1047 |
113 | Chansey | 630 | 567 | 515 | 473 | 431 | 315 |
114 | Tangela | 1624 | 1462 | 1326 | 1218 | 1110 | 812 |
115 | Kangaskhan | 1907 | 1716 | 1557 | 1430 | 1303 | 954 |
116 | Horsea | 742 | 668 | 606 | 557 | 507 | 371 |
117 | Seadra | 1599 | 1439 | 1306 | 1199 | 1093 | 800 |
118 | Goldeen | 901 | 811 | 736 | 676 | 616 | 451 |
119 | Seaking | 1908 | 1717 | 1558 | 1431 | 1304 | 954 |
120 | Staryu | 875 | 788 | 715 | 656 | 598 | 438 |
121 | Starmie | 2037 | 1833 | 1664 | 1528 | 1392 | 1019 |
122 | Mr. Mime | 1394 | 1255 | 1138 | 1046 | 953 | 697 |
123 | Scyther | 1936 | 1742 | 1581 | 1452 | 1323 | 968 |
124 | Jynx | 1603 | 1443 | 1309 | 1202 | 1095 | 802 |
125 | Electabuzz | 1978 | 1780 | 1615 | 1484 | 1352 | 989 |
126 | Magmar | 2114 | 1903 | 1726 | 1586 | 1445 | 1057 |
127 | Pinsir | 1981 | 1783 | 1618 | 1486 | 1354 | 991 |
128 | Tauros | 1722 | 1550 | 1406 | 1292 | 1177 | 861 |
129 | Magikarp | 245 | 221 | 200 | 184 | 167 | 123 |
130 | Gyarados | 2510 | 2259 | 2050 | 1883 | 1715 | 1255 |
131 | Lapras | 2782 | 2504 | 2272 | 2087 | 1901 | 1391 |
132 | Ditto | 859 | 773 | 702 | 644 | 587 | 430 |
133 | Eevee | 1005 | 905 | 821 | 754 | 687 | 503 |
134 | Vaporeon | 2628 | 2365 | 2146 | 1971 | 1796 | 1314 |
135 | Jolteon | 1997 | 1797 | 1631 | 1498 | 1365 | 999 |
136 | Flareon | 2467 | 2220 | 2015 | 1850 | 1686 | 1234 |
137 | Porygon | 1579 | 1421 | 1290 | 1184 | 1079 | 790 |
138 | Omanyte | 1045 | 941 | 853 | 784 | 714 | 523 |
139 | Omastar | 2085 | 1877 | 1703 | 1564 | 1425 | 1043 |
140 | Kabuto | 1031 | 928 | 842 | 773 | 705 | 516 |
141 | Kabutops | 1988 | 1789 | 1624 | 1491 | 1358 | 994 |
142 | Aerodactyl | 2021 | 1819 | 1650 | 1516 | 1381 | 1011 |
143 | Snorlax | 2905 | 2615 | 2372 | 2179 | 1985 | 1453 |
144 | Articuno | 2779 | 2501 | 2270 | 2084 | 1899 | 1390 |
145 | Zapdos | 2906 | 2615 | 2373 | 2180 | 1986 | 1453 |
146 | Moltres | 3024 | 2722 | 2470 | 2268 | 2066 | 1512 |
147 | Dratini | 917 | 825 | 749 | 688 | 627 | 459 |
148 | Dragonair | 1631 | 1468 | 1332 | 1223 | 1115 | 816 |
149 | Dragonite | 3267 | 2940 | 2668 | 2450 | 2232 | 1634 |
150 | Mewtwo | 3869 | 3482 | 3160 | 2902 | 2644 | 1935 |
151 | Mew | 3079 | 2771 | 2515 | 2309 | 2104 | 1540 |
0 Response to "Pokemon GO: Max Combat Power (CP) of All Pokemon After 0.31.0 Update"
Post a Comment