Legendary Pokémon can be caught after being defeated in Legendary Raids, but their Capture Chance is very slim. With a Base Capture Chance of 3%, Articuno, Zapdos and Moltres are a bit easier than Lugia (2% BCR).
This page goes into details on how each ball/berry/throw type influences your chances. Big thanks to Epimetheos, the original author of the capture chart.
Table overview
For convenience, we’ve dissected the chart into numerical values. Of course, there are a lot more of possible combinations than we included. If you want to dive really, really deep into this, take a look at GamePress Catch Rate Calculator.
In short, always use a Golden Razz Berry and try to curve.
Articuno, Moltres and Zapdos Catch Chances
On July 25 2017, BCR was updated for the three Kanto Birds, up to 3% from the old 2% rate. Therefore, we have two separate tables for Kanto Birds and Lugia/Ho-Oh.
Berry | Curve | Throw type | |||
Normal | Nice | Great | Excellent | ||
No Berry | – | 3.00% | 3.45% | 4.50% | 5.55% |
Curve | 5.10% | 5.87% | 7.65% | 9.44% | |
Razz Berry | – | 4.50% | 5.18% | 6.75% | 8.33% |
Curve | 7.65% | 8.80% | 11.48% | 9.44% | |
Golden Razz Berry | – | 7.50% | 8.63% | 11.25% | 13.88% |
Curve | 12.75% | 14.66% | 19.13% | 23.59% |
Lugia and Ho-Oh catch rate
The GAME_MASTER still shows 2% BCR for Lugia and Ho-Oh, resulting in a different table for these two Pokémon.
Berry | Curve | Throw type | |||
Normal | Nice | Great | Excellent | ||
No Berry | – | 2.00% | 2.30% | 3.00% | 3.70% |
Curve | 3.40% | 3.91% | 5.10% | 6.29% | |
Razz Berry | – | 3.00% | 3.45% | 4.50% | 5.55% |
Curve | 5.10% | 5.87% | 7.65% | 6.29% | |
Golden Razz Berry | – | 5.00% | 5.75% | 7.50% | 9.25% |
Curve | 8.50% | 9.78% | 12.75% | 15.73% |
0 Response to "Pokemon GO Legendary Pokemon Catch Rates Detailed"
Post a Comment