This list ranks all charge moves by damage output over the course of a single cycle, eg using your quick move enough times to fill an energy bar and then firing the charge move itself. This gives a much more accurate look at the damage you're doing, since purely showing the DPS of a charge move without accounting for charge time and energy usage makes many attacks look better than they are.
The list also shows how 'risky' a move is to use. For example, a three-bar move or a move that deals damage close to the start of its animation is safer than a full-bar move that damages at the end of its duration, as your Pokemon could be knocked out before completing its cycle and doing the full damage. If two attacks have a similar DPS, it's generally better to have one with a lower risk as there's less chance of being knocked out mid-cycle.
Notes: The list uses a quick move that adheres to the format of 10 damage/10 energy/1 sec duration, which seems to be the standard around which most quick moves are balanced. Dodging is not taken into account.
Name | Cycle DPS | Risk |
Solar Beam | 18.79 | High |
Shadow Ball | 18.75 | Avg |
Overheat | 18.57 | High |
Power Whip | 18.42 | Avg |
Grass Knot | 18.42 | Avg |
Wild Charge | 18.42 | Avg |
Dynamic Punch | 18.18 | Avg |
Avalanche | 18.18 | Avg |
Hyper Beam | 18.12 | High |
Leaf Blade | 18.02 | Low |
Outrage | 17.98 | Avg |
Sludge Bomb | 17.84 | Avg |
Focus Blast | 17.78 | High |
Play Rough | 17.72 | Avg |
Dazzling Gleam | 17.65 | Avg |
Blizzard | 17.56 | High |
Gunk Shot | 17.56 | High |
Zap Cannon | 17.52 | High |
Hyper Fang | 17.33 | Avg |
Thunder Bolt | 17.33 | Avg |
Future Sight | 17.32 | High |
Hydropump | 17.29 | High |
Sky Attack | 17.14 | Avg |
Foul Play | 17.14 | Avg |
Heavy Slam | 16.90 | Avg |
Fire Blast | 16.90 | High |
Rock Slide | 16.88 | Avg |
Ice Beam | 16.87 | Avg |
Discharge | 16.86 | Low |
Magnet Bomb | 16.85 | Low |
Drill Run | 16.67 | Avg |
Flamethrower | 16.67 | Avg |
Petal Blizzard | 16.67 | High |
Drill Peck | 16.57 | Low |
Dragon Claw | 16.56 | Low |
Moonblast | 16.55 | High |
Hurricane | 16.54 | High |
Power Gem | 16.46 | Avg |
Psyshock | 16.30 | Low |
Dragon Pulse | 16.28 | Avg |
Stone Edge | 16.26 | High |
Close Combat | 16.26 | High |
Seed Bomb | 16.26 | Low |
Dark Pulse | 16.25 | Avg |
Earthquake | 16.18 | High |
Thunder | 16.13 | High |
Bug Buzz | 16.09 | Avg |
Fire Punch | 15.96 | Low |
Psystrike | 15.96 | Avg |
Iron Head | 15.94 | Avg |
Aqua Tail | 15.92 | Low |
Body Slam | 15.92 | Low |
Ice Punch | 15.92 | Low |
Sludge Wave | 15.91 | High |
X-Scissor | 15.88 | Low |
Brave Bird | 15.83 | High |
Signal beam | 15.82 | Avg |
Crunch | 15.82 | Low |
Flame Burst | 15.79 | Avg |
Flash Cannon | 15.75 | High |
Energy Ball | 15.73 | Avg |
Mud Bomb | 15.68 | Low |
Stomp | 15.67 | Avg |
Gyro Ball | 15.66 | Avg |
Psychic | 15.63 | High |
Mega Horn | 15.57 | High |
Dig | 15.46 | Avg |
Aerial Ace | 15.41 | Low |
Cross Chop | 15.38 | Low |
Sludge | 15.34 | Low |
Rock Blast | 15.34 | Low |
Bulldoze | 15.29 | Avg |
Submission | 15.28 | Avg |
Thunder Punch | 15.26 | Low |
Aurora Beam | 15.20 | Avg |
Cross Poison | 15.17 | Low |
Ancient Power | 15.12 | Avg |
Brine | 15.07 | Avg |
Night Slash | 15.06 | Low |
Bubble Beam | 14.97 | Low |
Scald | 14.94 | Avg |
Brick Break | 14.87 | Low |
Bone Club | 14.87 | Low |
Ominous Wind | 14.79 | Low |
Silver Wind | 14.69 | Low |
Psybeam | 14.63 | Avg |
Water Pulse | 14.63 | Avg |
Rock Tomb | 14.63 | Avg |
Heatwave | 14.62 | High |
Shadow Punch | 14.57 | Low |
Flame Charge | 14.49 | Avg |
Night Shade | 14.47 | Avg |
Sand Tomb | 14.44 | Avg |
Disarming Voice | 14.29 | Avg |
Air Cutter | 14.29 | Avg |
Flame Wheel | 14.29 | Avg |
Horn Attack | 14.15 | Low |
Swift | 14.10 | Avg |
Icy Wind | 14.07 | Low |
Low Sweep | 14.01 | Low |
Poison Fang | 13.58 | Low |
Shadow Sneak | 13.37 | Low |
Aqua Jet | 13.20 | Low |
Vice Grip | 13.06 | Low |
Twister | 12.77 | Low |
Parabolic Charge | 9.62 | Avg |
0 Response to "Best Way to Maximize Your Raid Damage in Pokemon GO"
Post a Comment