Here are the heroic strikes point tiers, enemy point values and medals in Destiny Rise of Iron.
Strike Tiers
| Strike | Bronze | Silver | Gold |
| The Undying Mind | 25,000 | 37,500 | 50,000 |
| Winter's Run | 24,000 | 36,000 | 48,000 |
| Fallen S.A.B.E.R. | 16,000 | 24,000 | 32,000 |
| The Sunless Cell | 38,000 | 44,000 | 57,000 |
| Sepiks Perfected | 24,000 | 36,000 | 48,000 |
| The Blighted Chalice | 29,000 | 43,500 | 58,000 |
| The Wretched eye | 16,000 | 24,000 | 35,000 |
| The Nexus | 23,000 | 34,000 | 47,000 |
| Echo Chamber | 36,000 | 52,000 | 70,000 |
| The Dust Palace | 21,000 | 32,000 | 43,000 |
| The Abomination Heist | 23,000 | 34,000 | 46,000 |
| The Shield Brothers | 28,000 | 42,000 | 56,000 |
| Will of Crota | 33,000 | 50,000 | 66,000 |
| The Shadow Thief | 26,000 | 40,000 | 54,000 |
| Cerberus Vae III | 26,000 | 39,000 | 52,000 |
These numbers are as close as I could get, I'll amend them as necessary.
Enemy Point Value
I believe this is all the enemies, please let me know if I missed something or a value is incorrect. All Ultras are worth 5000, even if it's a vehicle class (Walker/Tank). Taken and Splicer versions of enemies produce the same points as their normal counterparts.
The Hive
| Enemy | Normal | Major | Ultra |
| Thrall | 75 | - | - |
| Acolyte | 125 | ? | - |
| Cursed Thrall | 150 | 300 | - |
| Wizard | 450 | 1050 | - |
| Knight | 450 | 800 | 5000 |
| Shrieker | 500 | - | - |
| Ogre | 1000 | 3000 | 5000 |
The Cabal
| Enemy | Normal | Major | Ultra |
| Psion | 100 | 300 | - |
| Legionary | 225 | 350 | 5000 |
| Phalanx | 300 | 500 | - |
| Centurion | 550 | 1050 | 5000 |
| Colossus | 1000 | 1600 | - |
| Tank | - | - | 5000 |
The Vex
| Enemy | Normal | Major | Ultra |
| Goblin | 125 | 350 | - |
| Hobgoblin | 175 | 400 | - |
| Harpy | 200 | 400 | - |
| Minotaur | 450 | 1050 | - |
| Cyclops | - | 2000 | - |
| Hydra | 1000 | 1600 | 5000 |
The Fallen
| Enemy | Normal | Major | Ultra |
| Shank | 50 | 250 | 5000 |
| Dreg | 100 | 350 | - |
| Vandal | 200 | 500 | - |
| Captain | 450 | 1050 | 5000 |
| Servitor | 700 | 1400 | 5000 |
| Perfected Walker | - | - | 5000 |
Medals
These are medals that can be earned for bonus points throughout the course of the strike.
| Medal | Points | Bounty | How to Earn |
| Aegis Of Light | 600 | Arsenal of Light | Use Ward of Dawn to protect your Fireteam. |
| Big Bang | 600 | Arsenal of Light | Defeat enemies with Nova Bomb. |
| Bronze Contender | - | | Points needed for this tier, but strike has not been completed. |
| Bronze Tier Achieved | - | Strike Elite | Strike completed with a certain score minimum. |
| Brutal Efficiency | 500 | Strike Efficient/Clean up | Get 150 kills in a SIVA Crisis Strike and complete the mission to earn a "Brutal Efficiency" Medal. |
| Concentrated Fire | 200 | Called Shots | Get assists to earn "Concentrated Fire" medals in SIVA Crisis Strikes. 'Earn 3 Assists in quick succession' |
| Cycle Of Light | 200 | Perpetual Light | Generate orbs of Light to earn "Cycle of Light" medals in SIVA Crisis Strikes. |
| Entrapment | 100 | - | Kill 5 Tethered enemies |
| Explosive | 200 | - | Kill enemies with grenades. |
| Explosive Streak | - | Demolitions Expert | Get grenade multi-kills to earn "Explosive Streak" medals in SIVA Crisis Strikes. |
| Fireteam Streak | 300 | Tandem Fire | Get 30 rapid enemy kills with your Fireteam to earn "Fireteam Streak" Medals in SIVA Crisis Strikes |
| Flawless | 1000 | SIMPLY PERFECT | Complete SIVA Crisis Strikes without any member of your Fireteam dying to earn Flawless Medals. |
| Forging Fires | 600 | Arsenal of Light | Defeat enemies with Hammer of Sol. |
| Gold Contender | - | | Points needed for this tier, but strike has not been completed. |
| Gold Tier Achieved | - | Strike Elite | Strike completed with a certain score minimum. |
| Heavy Rampage | 400 | MERCILESS | Get 9 rapid enemy kills to earn "Rampage" Medals in SIVA Crisis Strikes. |
| Heavy Spree | 200 | Weapons Master | Get 6 rapid kills with any weapon type to earn "Primary Spree", "Special Spree", or "Heavy Spree" Medals in SIVA Crisis Strikes. |
| Heavy Streak | 100 | Heavy Gatling | Rapidly kill 3 or more enemies with a Heavy Weapon to earn "Heavy Streak", "Heavy Spree", or "Heavy Rampage" Medals in SIVA Crisis Strikes. |
| Hotshot | 600 | Arsenal of Light | Defeat enemies with Golden Gun. |
| Indestructible | 1000 | Look, No Ghost | Complete a Strike in the SIVA Crisis Playlist without dying to earn an "Indestructible" Medal. |
| One Punch | 600 | Arsenal of Light | Defeat enemies with Fist of Havoc. |
| One Shot, One Kill | 600 | Arsenal of Light | Defeat an enemy with Shadowshot. |
| Primary Rampage | 400 | MERCILESS | Get 9 rapid enemy kills to earn "Rampage" Medals in SIVA Crisis Strikes. |
| Primary Spree | 200 | Weapons Master | Get 6 rapid kills with any weapon type to earn "Primary Spree", "Special Spree", or "Heavy Spree" Medals in SIVA Crisis Strikes. |
| Primary Streak | 100 | Primary Master | Get 3 rapid kills with any weapon type to earn "Primary Streak", "Special Streak", or "Heavy Streak" Medals in SIVA Crisis Strikes. |
| Radiant | 600 | Arsenal of Light | Defeat enemies with Radiance. |
| Rainbow | 400 | Make a Rainbow | Earn "Primary", "Special", and "Heavy Streak" Medals to earn "Rainbow" Medals. |
| Scintillating Steel | 600 | Arsenal of Light | Defeat enemies with Arc Blade. |
| Silver Contender | - | | Points needed for this tier, but strike has not been completed. |
| Silver Tier Achieved | - | Strike Elite | Strike completed with a certain score minimum. |
| Special Rampage | 400 | MERCILESS | Get 9 rapid enemy kills to earn "Rampage" Medals in SIVA Crisis Strikes. |
| Special Spree | 200 | Weapons Master | Get 6 rapid kills with any weapon type to earn "Primary Spree", "Special Spree", or "Heavy Spree" Medals in SIVA Crisis Strikes. |
| Special Streak | 100 | Secondary Fire | Rapidly kill 3 or more enemies with a Special Weapon to earn "Special Streak", "Special Spree", or "Special Rampage" Medals in SIVA Crisis Strikes. |
| Superconductor | 600 | Arsenal of Light | Defeat enemies with Stormtrance. |
| Tactical | 200 | - | Kill 2 enemies who nearly killed you. |
| Takedown | 50 | Pugilist | Kill enemies with melee attacks to earn "Takedown" medals in SIVA Crisis Strikes. |
| Time Bonus | 25 + (25sec left) | Sunrise | Finish the Nightfall before tiimes expires. |
| Warding Light | 300 | - | Fireteam achieves 5 kills while buffed with Ward of Dawn. |

0 Response to "Destiny: Rise of Iron Heroic Strikes - Point Tiers, Enemy Point Values, and Medals"
Post a Comment