Gem per Equipment
Gem / Equipment | Weapon | Helmet | Pauldrons | Gauntlets | Belt | Greaves |
Attack | embed | embed | embed | embed | none | none |
Defense | none | none | none | none | embed | embed |
Life (HP) | none | none | none | none | embed | embed |
Magical (MP) | embed | embed | embed | embed | none | none |
Critical Hit | embed | embed | embed | embed | none | none |
Critical Dodge | none | none | none | none | embed | embed |
Critical Damage | embed | embed | embed | embed | none | none |
Critical Defense | none | none | none | none | embed | embed |
Accuracy | embed | embed | embed | embed | none | none |
Evasion | none | none | none | none | embed | embed |
Proficiency | embed | embed | embed | embed | none | none |
Resistance | none | none | none | none | embed | embed |
Gem per Equipment (cont.)
Gem / Equipment | Breastplate | Shoes | Ring | Necklace | Relic | Wings |
Attack | none | none | none | embed | embed | embed |
Defense | embed | embed | embed | none | embed | embed |
Life (HP) | embed | embed | embed | none | embed | embed |
Magical (MP) | none | none | none | embed | embed | embed |
Critical Hit | none | none | none | embed | none | none |
Critical Dodge | embed | embed | embed | none | none | none |
Critical Damage | none | none | none | none | embed | none |
Critical Defense | embed | embed | embed | none | none | embed |
Accuracy | none | none | none | embed | none | none |
Evasion | embed | embed | embed | none | none | embed |
Proficiency | none | none | none | embed | embed | none |
Resistance | embed | embed | embed | none | none | embed |
Gem per Level
Gem / Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Attack | 60 | 84 | 120 | 170 | 250 | 480 | 700 |
Defense | 20 | 30 | 40 | 60 | 150 | ||
Life (HP) | 500 | 800 | 1100 | 1500 | 2500 | 4300 | 6400 |
Magical (MP) | 200 | 300 | 450 | 650 | 1000 | 2600 | |
Critical Dodge | 13 | 19 | 27 | 39 | 61 | ||
Critical Defense | 1% | 2% | 3% | 4% | 5% | 6% | 7% |
Critical Hit | 13 | 19 | 27 | 39 | 61 | ||
Critical Damage | 1% | 2% | 3% | 4% | 5% | 6% | 7% |
Accuracy | 10 | 15 | 22 | 32 | 53 | 90 | 130 |
Evasion | 10 | 15 | 22 | 32 | 53 | ||
Proficiency | 5 | 7 | 10 | 14 | 23 | ||
Resistance | 5 | 7 | 10 | 14 | 23 |
0 Response to "Forsaken World Mobile Gems Guide"
Post a Comment